Home › Storms
Storms: live official warnings by country
Official severe-weather warnings for tornadoes, severe thunderstorms, strong winds, heavy rain, snow and ice, coastal storms and tropical cyclones, copied from national weather services (NWS/NOAA in the United States, Environment Canada, MeteoAlarm for 37 European countries) and GDACS. Only warning-level alerts are listed (orange or red in Europe).
Sources: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Live counts
24active now
25Last 24 hours
29Last 7 days
29Last 30 days
Last alert:
30-day snapshot
Busiest day: 2026-10-24 (57)
By type
| Strong wind warning | 15 |
| Snow, ice or winter storm warning | 7 |
| Severe thunderstorm warning | 4 |
| Coastal storm or surge warning | 2 |
| Heavy rain warning | 1 |
By country
| Countries | events (30 days) | active now |
|---|---|---|
| Canada | 7 | 7 |
| Germany | 8 | 4 |
| Netherlands | 4 | 4 |
| United States | 4 | 3 |
| Italy | 3 | 3 |
| Belgium | 1 | 1 |
| Ireland | 1 | 1 |
| Israel | 1 | 1 |
| Denmark | 0 | 0 |
| Estonia | 0 | 0 |
| Finland | 0 | 0 |
| United Kingdom | 0 | 0 |
| Poland | 0 | 0 |
Active now
| Event | Level | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|---|
| Strong wind warning | Severe | Schwarzwald-Baar-Kreis, Kreis Emmendingen, Kreis Lörrach, Kreis Freudenstadt (+3) | Germany | MeteoAlarm | ||
| Strong wind warning | Severe | Stadt Wilhelmshaven, Insel Borkum, Kreis Friesland - Küste, Kreis Nordfriesland - Küste (+4) | Germany | MeteoAlarm | ||
| Severe thunderstorm warning | Severe | San Juan, NM | United States | NWS / NOAA | ||
| Snow, ice or winter storm warning | Severe | South Slopes of the Western Brooks Range, Noatak Valley, Upper Kobuk Valleys | United States | NWS / NOAA | ||
| Strong wind warning | Severe | Donegal, Galway, Leitrim, Mayo, Sligo | Ireland | MeteoAlarm | ||
| Heavy rain warning | Severe | Luxembourg | Belgium | MeteoAlarm | ||
| Severe thunderstorm warning | Severe | Puglia | Italy | MeteoAlarm | ||
| Severe thunderstorm warning | Severe | Molise | Italy | MeteoAlarm | ||
| Severe thunderstorm warning | Severe | Abruzzo | Italy | MeteoAlarm | ||
| Strong wind warning | Severe | Kreis Harz - Bergland (Oberharz) | Germany | MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Nordfriesische Küste, Ostfriesische Küste, Helgoland, Elbe-/Wesermündung | Germany | MeteoAlarm | ||
| Strong wind warning | Severe | Northern Denali Borough | United States | NWS / NOAA | ||
| Coastal storm or surge warning | Severe | Sea - North, Sea - Center, Sea - South | Israel | MeteoAlarm | ||
| Strong wind warning | Severe | Texel | Netherlands | MeteoAlarm | ||
| Strong wind warning | Severe | Hook of Holland | Netherlands | MeteoAlarm | ||
| Strong wind warning | Severe | Flushing | Netherlands | MeteoAlarm | ||
| Strong wind warning | Severe | IJmuiden | Netherlands | MeteoAlarm | ||
| Strong wind warning | Moderate | BC: North Vancouver Island | Canada | Environment Canada | ||
| Strong wind warning | Moderate | MB: Mun. of Ethelbert incl. Garland, Mun. of Glenella-Lansdowne incl. Arden and Tenby, Mun. of McCreary incl. Norgate, Mun. of Ste. Rose incl. Laurier (+2) | Canada | Environment Canada | ||
| Snow, ice or winter storm warning | Moderate | NU: Arviat | Canada | Environment Canada | ||
| Snow, ice or winter storm warning | Moderate | AB: R.M. of Wood Buffalo near Clausen's Landing and Chipewyan 201FG, R.M. of Wood Buffalo near Colin-Cornwall Lakes Prov. Park, R.M. of Wood Buffalo near Fitzgerald and La Butte Creek, R.M. of Wood Buffalo near Fort Chipewyan and Sand Point | Canada | Environment Canada | ||
| Snow, ice or winter storm warning | Moderate | SK: Cluff Lake Mine, Cree Lake - Key Lake, Fond-du-Lac, La Loche and Clearwater River Prov. Park (+2) | Canada | Environment Canada | ||
| Snow, ice or winter storm warning | Moderate | SK: Southend - Brabant Lake - Kinoosao, Wollaston Lake - Collins Bay | Canada | Environment Canada | ||
| Snow, ice or winter storm warning | Moderate | MB: Brochet, Leaf Rapids, Lynn Lake, Pukatawagan (+3) | Canada | Environment Canada |
Upcoming (issued, not yet in force)
| Event | Level | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|---|
| Strong wind warning | Severe | From Erris Head to Bloody Foreland to Belfast Lough | Ireland | MeteoAlarm | ||
| Strong wind warning | Extreme | Kreis Harz - Bergland (Oberharz) | Germany | MeteoAlarm | ||
| Strong wind warning | Severe | Schwarzwald-Baar-Kreis, Enzkreis und Stadt Pforzheim, Kreis Biberach, Kreis Heidenheim (+20) | Germany | MeteoAlarm | ||
| Strong wind warning | Extreme | From Rossan Point to Bloody Foreland to Fair Head | Ireland | MeteoAlarm | ||
| Snow, ice or winter storm warning | Severe | South Slopes Of The Central Brooks Range | United States | NWS / NOAA | ||
| Heavy rain warning | Severe | Kreis Siegen-Wittgenstein, Ennepe-Ruhr-Kreis, Stadt Hagen, Kreis Altenkirchen (Westerwald) (+21) | Germany | MeteoAlarm | ||
| Heavy rain warning | Severe | Märkischer Kreis, Eifelkreis Bitburg-Prüm, Stadt Remscheid, Oberbergischer Kreis (+4) | Germany | MeteoAlarm | ||
| Heavy rain warning | Severe | Kreis Birkenfeld, Kreis Trier-Saarburg und Stadt Trier, Kreis St. Wendel, Kreis Merzig-Wadern | Germany | MeteoAlarm | ||
| Heavy rain warning | Extreme | Kreis Rastatt, Schwarzwald-Baar-Kreis, Kreis Emmendingen, Kreis Lörrach (+6) | Germany | MeteoAlarm | ||
| Heavy rain warning | Severe | Schwarzwald-Baar-Kreis, Enzkreis und Stadt Pforzheim, Kreis Calw, Stadt Baden-Baden (+9) | Germany | MeteoAlarm | ||
| Strong wind warning | Severe | Northern Ireland | United Kingdom | MeteoAlarm | ||
| Strong wind warning | Severe | Central, Tayside & Fife | Grampian | Highlands & Eilean Siar | North East England | North West England | Strathclyde | SW Scotland, Lothian Borders | Yorkshire & Humber | United Kingdom | MeteoAlarm | ||
| Heavy rain warning | Severe | Kreis Miltenberg | Germany | MeteoAlarm | ||
| Heavy rain warning | Severe | Odenwaldkreis, Kreis Bergstraße | Germany | MeteoAlarm | ||
| Heavy rain warning | Severe | Rheingau-Taunus-Kreis, Kreis Gießen, Rhein-Hunsrück-Kreis, Eifelkreis Bitburg-Prüm (+19) | Germany | MeteoAlarm | ||
| Heavy rain warning | Severe | Main-Tauber-Kreis, Hohenlohekreis, Ostalbkreis, Rhein-Neckar-Kreis und Stadt Heidelberg (+7) | Germany | MeteoAlarm | ||
| Heavy rain warning | Severe | Kreis Main-Spessart, Kreis Rhön-Grabfeld, Kreis und Stadt Würzburg, Kreis und Stadt Aschaffenburg (+2) | Germany | MeteoAlarm | ||
| Heavy rain warning | Severe | Main-Kinzig-Kreis, Vogelsbergkreis, Kreis Fulda, Wetteraukreis | Germany | MeteoAlarm | ||
| Strong wind warning | Severe | Kreis Hameln-Pyrmont, Kreis Hildesheim, Kreis Goslar, Kreis Göttingen (+2) | Germany | MeteoAlarm | ||
| Strong wind warning | Severe | Kreis Rhön-Grabfeld, Vogelsbergkreis, Wartburgkreis, Kreis Saalfeld-Rudolstadt (+8) | Germany | MeteoAlarm | ||
| Strong wind warning | Severe | Kreis Hameln-Pyrmont, Kreis Schaumburg, Region Hannover | Germany | MeteoAlarm | ||
| Strong wind warning | Severe | Kreis Vorpommern-Greifswald - Küste Süd, Hansestadt Rostock, Kreis Vorpommern-Rügen - Küste, Kreis Vorpommern-Greifswald - Küste Nord (+3) | Germany | MeteoAlarm | ||
| Strong wind warning | Severe | Stadt Duisburg, Stadt Mönchengladbach, Stadt Münster, Stadt Krefeld (+20) | Germany | MeteoAlarm | ||
| Strong wind warning | Severe | Rheingau-Taunus-Kreis, Kreis Siegen-Wittgenstein, Ennepe-Ruhr-Kreis, Vogelsbergkreis (+57) | Germany | MeteoAlarm | ||
| Strong wind warning | Severe | Erzgebirgskreis | Germany | MeteoAlarm | ||
| Strong wind warning | Extreme | Schwarzwald-Baar-Kreis, Kreis Emmendingen, Kreis Lörrach, Kreis Freudenstadt (+3) | Germany | MeteoAlarm | ||
| Heavy rain warning | Severe | Kreis Goslar, Kreis Göttingen | Germany | MeteoAlarm | ||
| Strong wind warning | Severe | Stadt Kiel, Kreis Rendsburg-Eckernförde - Küste, Kreis Ostholstein - Binnenland, Stadt Flensburg (+4) | Germany | MeteoAlarm | ||
| Strong wind warning | Severe | Stadt Wilhelmshaven, Insel Borkum, Kreis Friesland - Küste, Kreis Cuxhaven - Küste (+3) | Germany | MeteoAlarm | ||
| Strong wind warning | Severe | Kreis Friesland - Binnenland, Stadt Delmenhorst, Kreis Harburg, Kreis Verden (+37) | Germany | MeteoAlarm |
Earlier in the last 30 days
| Event | Level | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|---|
| Snow, ice or winter storm warning | Extreme | Western Arctic Coast | United States | NWS / NOAA | ||
| Strong wind warning | Severe | Insel Borkum, Kreis Friesland - Küste, Kreis Cuxhaven - Küste, Kreis Aurich - Küste (+2) | Germany | MeteoAlarm | ||
| Strong wind warning | Severe | Kreis Wolfenbüttel, Kreis Hildesheim, Kreis Goslar, Kreis Göttingen | Germany | MeteoAlarm | ||
| Strong wind warning | Severe | Kreis Harz - Bergland (Oberharz), Kreis Harz - Tiefland, Kreis Mansfeld-Südharz | Germany | MeteoAlarm | ||
| Strong wind warning | Severe | Kreis Freyung-Grafenau, Kreis Regen, Kreis Cham, Kreis Straubing-Bogen und Stadt Straubing (+1) | Germany | MeteoAlarm |
Other sections
Crime · Protests · Wildfires · Floods · Earthquakes · Tsunamis · Volcanoes
This page in other languages: EN · FR · IT · DE · ES · PT · NL
Descriptive, not a safety score. alerts.live counts and maps events reported by public sources. It does not rate how safe a place is. Informational only, not official: follow local authorities.