Home › Wildfires
Wildfires: active fires worldwide, by country
Wildfires: active fire clusters detected by NASA FIRMS (VIIRS satellite thermal detections, grouped per grid cell of about 11 km and per UTC day; only clusters with at least 5 detections and 100 MW of fire radiative power are listed, so agricultural burns and industrial flares can appear), official US incidents from NIFC/WFIGS (100 acres and above, not fully contained) and wildfire alerts from GDACS. Satellite detections are not evacuation orders or official danger levels; follow local authorities.
Sources: NIFC / WFIGS, NASA FIRMS (VIIRS), GDACS. Satellite detections and incident records are copied from the providers and are not verified by alerts.live. Follow the instructions of local authorities.
Live counts
Last alert:
30-day snapshot
Busiest day: 2026-10-23 (980)
By type
| Satellite fire cluster | 1566 |
| Wildfire incident | 29 |
By country
| Countries | events (30 days) | active now |
|---|---|---|
| Tanzania | 221 | 101 |
| South Sudan | 77 | 54 |
| Indonesia | 136 | 44 |
| Mozambique | 128 | 38 |
| Zambia | 93 | 32 |
| United States | 45 | 31 |
| China | 70 | 30 |
| Madagascar | 59 | 23 |
| Sudan | 38 | 22 |
| Botswana | 49 | 21 |
| Malawi | 48 | 20 |
| Australia | 29 | 16 |
| Nigeria | 22 | 14 |
| Chad | 18 | 9 |
| Papua New Guinea | 17 | 9 |
| Russia | 16 | 8 |
| Mali | 18 | 6 |
| Burkina Faso | 16 | 5 |
| Niger | 6 | 5 |
| India | 5 | 5 |
| Mauritania | 10 | 4 |
| Brazil | 103 | 3 |
| Bolivia | 31 | 3 |
| Namibia | 31 | 3 |
| Venezuela | 9 | 3 |
| Central African Republic | 5 | 3 |
| South Africa | 10 | 2 |
| Ethiopia | 6 | 2 |
| Congo - Kinshasa | 8 | 1 |
| Senegal | 8 | 1 |
| Fiji | 6 | 1 |
| Kenya | 2 | 1 |
| Kazakhstan | 2 | 1 |
| Pakistan | 2 | 1 |
| Cameroon | 1 | 1 |
| Algeria | 1 | 1 |
| Guinea | 1 | 1 |
| Mexico | 1 | 1 |
| Angola | 34 | 0 |
| Zimbabwe | 7 | 0 |
| Iran | 6 | 0 |
| Guyana | 5 | 0 |
| Mongolia | 3 | 0 |
| Paraguay | 3 | 0 |
| Canada | 2 | 0 |
| Iraq | 2 | 0 |
| Libya | 1 | 0 |
| Oman | 1 | 0 |
| Uganda | 1 | 0 |
Active now
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 2322 MW | Near Katumba (-9.38, 33.42) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 2740 MW | Near Mwaya (-9.35, 34.24) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 3536 MW | Near Njombe (-9.44, 34.97) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 3286 MW | Near Broome (-18.77, 123.93) | Australia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 3136 MW | Near Broome (-18.79, 124.03) | Australia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 2339 MW | (-21.03, 128.83) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 2445 MW | (-21.98, 123.63) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 1833 MW | (-22.01, 123.65) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 1841 MW | (-22.12, 123.64) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 1200 MW | Near Kodok (8.95, 32.65) | South Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1030 MW | Near Mlimba (-8.42, 35.82) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1561 MW | Near Mlangali (-9.57, 34.36) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1366 MW | Near Rumphi (-10.89, 34.10) | Malawi | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1178 MW | Near Tingi (-11.87, 35.37) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1139 MW | Near Kazungula (-18.38, 25.26) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1707 MW | Near Manismata (-2.84, 110.68) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1163 MW | Near Pangkalanbuun (-3.35, 111.93) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1301 MW | (-14.31, 135.64) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 1309 MW | (-16.89, 126.82) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 1653 MW | Near Broome (-18.52, 123.56) | Australia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1707 MW | Near Broome (-18.55, 123.63) | Australia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1390 MW | Near Broome (-18.81, 124.03) | Australia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1138 MW | (-20.08, 126.57) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 1175 MW | (-22.12, 123.58) | NASA FIRMS (VIIRS) | |||
| Wildfire incident · 13,604 ac · 91% contained | McCully · Baker, OR | United States | NIFC / WFIGS | ||
| Wildfire incident · 12,888 ac · 98% contained | AUSTIN · Clackamas, OR | United States | NIFC / WFIGS | ||
| Wildfire incident · 25,350 ac · 97% contained | Timber · Monterey, CA | United States | NIFC / WFIGS | ||
| Wildfire incident · 35,520 ac · 83% contained | Sand Creek · Beaverhead, MT | United States | NIFC / WFIGS | ||
| Wildfire incident · 24,724 ac · 92% contained | Jackass Butte · Harney, OR | United States | NIFC / WFIGS | ||
| Wildfire incident · 105,854 ac · 99% contained | Second Flat · Harney, OR | United States | NIFC / WFIGS |
Earlier in the last 30 days
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 128 MW | Near Pai Pedro (-15.24, -43.27) | Brazil | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 105 MW | Near Fortaleza dos Nogueiras (-6.84, -45.89) | Brazil | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 164 MW | Near Rondon do Pará (-4.46, -47.93) | Brazil | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 122 MW | Near Mendi (-6.13, 143.63) | Papua New Guinea | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 134 MW | Near Labasa (-16.34, 179.56) | Fiji | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 187 MW | Near Savusavu (-16.73, 178.73) | Fiji | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 283 MW | Near Omuthiya (-19.14, 16.12) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 162 MW | Near Orapa (-22.55, 24.64) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 109 MW | Near Nata (-19.68, 26.08) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 447 MW | Near Mzimba (-11.86, 33.85) | Malawi | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 108 MW | Near Chirundu (-16.19, 29.23) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 610 MW | Near Sake (-1.41, 29.19) | Congo - Kinshasa | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 763 MW | Near Sake (-1.41, 29.21) | Congo - Kinshasa | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 330 MW | Near Sake (-1.39, 29.19) | Congo - Kinshasa | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 125 MW | Near Thamarīt (18.01, 54.57) | Oman | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 173 MW | Near Prince George (53.81, -121.71) | Canada | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 172 MW | Near Nelson (49.57, -117.37) | Canada | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 250 MW | Near Sheridan (45.17, -123.71) | United States | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 121 MW | Near Houghton (46.61, -88.62) | United States | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 118 MW | Near Jonesboro (36.05, -90.85) | United States | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 128 MW | Near Jonesboro (35.97, -90.97) | United States | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 108 MW | Near Jonesboro (35.85, -91.05) | United States | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 157 MW | Near Forrest City (34.89, -90.87) | United States | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 157 MW | Near Clarksdale (34.34, -90.92) | United States | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 196 MW | Near Childersburg (33.39, -86.29) | United States | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 197 MW | Near Waynesboro (33.18, -82.21) | United States | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 137 MW | Near Ville Platte (30.93, -92.24) | United States | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 281 MW | Near Andalusia (31.43, -86.58) | United States | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 164 MW | Near Saint Martinville (30.13, -91.74) | United States | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 206 MW | Near DeFuniak Springs (31.01, -86.14) | United States | NASA FIRMS (VIIRS) |
Other sections
Crime · Protests · Storms · Floods · Earthquakes · Tsunamis · Volcanoes
This page in other languages: EN · FR · IT · DE · ES · PT · NL