Главная › Reports › октябрь 2026 г.
Alert report: октябрь 2026 г.
Data as of 2026-11-22 17:16 UTC.
The dataset starts on 2026-10-18: earlier days of this month are not covered.
In октябрь 2026 г., alerts.live published 6773 alerts in 134 countries and 2039 cities. The most frequent alert type was Собрание (3504).
Alerts by type
| Type | Alerts |
|---|---|
| Собрание | 3504 |
| Стрельба | 1650 |
| Нападение | 1012 |
| Насильственный протест | 399 |
| Перекрытие дороги | 208 |
Official crime records by type
| Type | Records |
|---|---|
| Насилие и угрозы | 1942 |
| Кража | 1472 |
| ДТП / аварии | 1286 |
| Пожар | 449 |
| Оружие | 355 |
| Вандализм | 277 |
| Наркотики | 267 |
| Кража со взломом | 254 |
| Грабеж | 238 |
| Мошенничество | 118 |
| Вождение в нетрезвом виде | 67 |
| Пропавший без вести | 43 |
| Убийство | 31 |
| Взрыв | 1 |
Top 20 countries
| # | Country | Alerts | Собрание | Стрельба | Нападение | Насильственный протест | Перекрытие дороги |
|---|---|---|---|---|---|---|---|
| 1 | Франция | 1398 | 1010 | 107 | 47 | 135 | 99 |
| 2 | Соединенные Штаты | 942 | 196 | 616 | 127 | 1 | 2 |
| 3 | Бразилия | 563 | 109 | 322 | 125 | 0 | 7 |
| 4 | Италия | 538 | 376 | 28 | 86 | 46 | 2 |
| 5 | Индия | 407 | 299 | 57 | 40 | 11 | 0 |
| 6 | Испания | 259 | 145 | 23 | 48 | 35 | 8 |
| 7 | Германия | 190 | 138 | 31 | 8 | 13 | 0 |
| 8 | Турция | 182 | 84 | 53 | 34 | 9 | 2 |
| 9 | Мексика | 149 | 76 | 27 | 24 | 4 | 18 |
| 10 | Бангладеш | 132 | 49 | 24 | 29 | 17 | 13 |
| 11 | Великобритания | 115 | 37 | 39 | 39 | 0 | 0 |
| 12 | Австралия | 76 | 23 | 39 | 12 | 2 | 0 |
| 13 | Канада | 75 | 40 | 21 | 14 | 0 | 0 |
| 14 | Япония | 67 | 21 | 6 | 8 | 4 | 28 |
| 15 | Израиль | 64 | 40 | 18 | 3 | 2 | 1 |
| 16 | Португалия | 64 | 55 | 0 | 6 | 2 | 1 |
| 17 | Индонезия | 61 | 22 | 14 | 13 | 12 | 0 |
| 18 | Греция | 57 | 31 | 1 | 22 | 3 | 0 |
| 19 | Палестинские территории | 55 | 15 | 21 | 11 | 0 | 8 |
| 20 | Республика Корея | 52 | 34 | 2 | 14 | 2 | 0 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | Собрание | Стрельба | Нападение | Насильственный протест | Перекрытие дороги |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris | Франция | 440 | 304 | 56 | 4 | 63 | 13 |
| 2 | Delhi | Индия | 136 | 104 | 11 | 11 | 10 | 0 |
| 3 | Milan | Италия | 88 | 75 | 0 | 4 | 8 | 1 |
| 4 | Rome | Италия | 82 | 52 | 4 | 7 | 19 | 0 |
| 5 | Lyon | Франция | 81 | 70 | 1 | 0 | 8 | 2 |
| 6 | Nice | Франция | 80 | 52 | 3 | 11 | 9 | 5 |
| 7 | Madrid | Испания | 75 | 47 | 4 | 12 | 11 | 1 |
| 8 | Trappes | Франция | 60 | 25 | 32 | 3 | 0 | 0 |
| 9 | Marseille | Франция | 57 | 39 | 5 | 1 | 9 | 3 |
| 10 | Berlin | Германия | 56 | 42 | 4 | 3 | 7 | 0 |
| 11 | Brasília | Бразилия | 53 | 22 | 19 | 11 | 0 | 1 |
| 12 | Nantes | Франция | 45 | 34 | 1 | 0 | 5 | 5 |
| 13 | Barcelona | Испания | 42 | 21 | 1 | 1 | 18 | 1 |
| 14 | Dhaka | Бангладеш | 40 | 14 | 9 | 10 | 2 | 5 |
| 15 | Rangpur | Бангладеш | 37 | 17 | 3 | 9 | 4 | 4 |
| 16 | Orléans | Франция | 36 | 35 | 0 | 0 | 1 | 0 |
| 17 | Moscow | Россия | 35 | 23 | 2 | 6 | 4 | 0 |
| 18 | Brussels | Бельгия | 32 | 18 | 7 | 0 | 5 | 2 |
| 19 | Baltimore | Соединенные Штаты | 29 | 3 | 20 | 6 | 0 | 0 |
| 20 | New York | Соединенные Штаты | 29 | 8 | 7 | 13 | 1 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 64 | Перекрытие дороги 64 |
| Published alerts: news reports | 6708 | Собрание 3504, Стрельба 1650, Нападение 1012 |
| Published alerts: user reports | 1 | Насильственный протест 1 |
| Official crime records (police, open data) (from 2026-10-16) | 6800 | Насилие и угрозы 1942, Кража 1472, ДТП / аварии 1286 |
| Crime news (newspaper crime sections, not official) (from 2026-10-25) | 779 | Наркотики 148, Нападение 106, ДТП / аварии 97 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 9507 | Лесные пожары 6374, Бури 1907, Землетрясения 720 |
| Weather news (local news weather sections, not official) (from 2026-10-27) | 4 | Бури 2, Землетрясения 1, Наводнения 1 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: Методика
Cite this data
Cite: alerts.live https://alerts.live/ru/reports/2026-10
Terms: /ru/developers#terms · Download CSV (https://alerts.live/reports/2026-10.csv)
Other months: ноябрь 2026 г. · All reports
Описательная статистика, не оценка безопасности. alerts.live считает и наносит на карту события из открытых источников. Он не оценивает, насколько безопасно место. Только для сведения, не официально: следуйте указаниям местных властей.