Главная › Reports › ноябрь 2026 г.
Alert report: ноябрь 2026 г.
Month to date: data as of 2026-11-22 17:22 UTC. The figures will change until the month is over.
In ноябрь 2026 г., alerts.live published 5286 alerts in 118 countries and 1926 cities. The most frequent alert type was Собрание (2496).
Alerts by type
| Type | Alerts |
|---|---|
| Собрание | 2496 |
| Стрельба | 1524 |
| Нападение | 970 |
| Насильственный протест | 149 |
| Перекрытие дороги | 147 |
Official crime records by type
| Type | Records |
|---|---|
| Насилие и угрозы | 4530 |
| ДТП / аварии | 3895 |
| Кража | 3827 |
| Пожар | 1384 |
| Кража со взломом | 1173 |
| Оружие | 713 |
| Вандализм | 711 |
| Наркотики | 629 |
| Грабеж | 478 |
| Мошенничество | 410 |
| Пропавший без вести | 227 |
| Вождение в нетрезвом виде | 125 |
| Убийство | 99 |
| Взрыв | 7 |
Top 20 countries
| # | Country | Alerts | Собрание | Стрельба | Нападение | Насильственный протест | Перекрытие дороги |
|---|---|---|---|---|---|---|---|
| 1 | Соединенные Штаты | 762 | 92 | 563 | 105 | 2 | 0 |
| 2 | Франция | 657 | 426 | 59 | 64 | 39 | 69 |
| 3 | Бразилия | 469 | 75 | 311 | 79 | 0 | 4 |
| 4 | Испания | 438 | 294 | 27 | 86 | 23 | 8 |
| 5 | Индия | 417 | 333 | 39 | 32 | 11 | 2 |
| 6 | Италия | 320 | 225 | 27 | 63 | 3 | 2 |
| 7 | Германия | 254 | 161 | 57 | 23 | 13 | 0 |
| 8 | Турция | 171 | 79 | 41 | 40 | 4 | 7 |
| 9 | Мексика | 116 | 33 | 44 | 20 | 0 | 19 |
| 10 | Великобритания | 110 | 42 | 30 | 36 | 2 | 0 |
| 11 | Австралия | 85 | 26 | 23 | 36 | 0 | 0 |
| 12 | Бангладеш | 81 | 37 | 9 | 17 | 10 | 8 |
| 13 | Польша | 80 | 5 | 60 | 8 | 0 | 7 |
| 14 | Швеция | 79 | 0 | 4 | 75 | 0 | 0 |
| 15 | Канада | 75 | 30 | 32 | 13 | 0 | 0 |
| 16 | Греция | 70 | 29 | 6 | 29 | 6 | 0 |
| 17 | Нигерия | 70 | 56 | 12 | 1 | 1 | 0 |
| 18 | Ирландия | 66 | 39 | 6 | 20 | 1 | 0 |
| 19 | Нидерланды | 65 | 19 | 26 | 20 | 0 | 0 |
| 20 | Палестинские территории | 57 | 17 | 18 | 14 | 0 | 8 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | Собрание | Стрельба | Нападение | Насильственный протест | Перекрытие дороги |
|---|---|---|---|---|---|---|---|---|
| 1 | Madrid | Испания | 156 | 122 | 4 | 18 | 10 | 2 |
| 2 | Delhi | Индия | 139 | 117 | 10 | 6 | 5 | 1 |
| 3 | Paris | Франция | 108 | 87 | 4 | 3 | 13 | 1 |
| 4 | Nice | Франция | 78 | 55 | 4 | 16 | 1 | 2 |
| 5 | Berlin | Германия | 70 | 52 | 11 | 1 | 6 | 0 |
| 6 | Lyon | Франция | 68 | 47 | 3 | 8 | 10 | 0 |
| 7 | Krakow | Польша | 61 | 1 | 57 | 3 | 0 | 0 |
| 8 | Washington | Соединенные Штаты | 49 | 1 | 46 | 2 | 0 | 0 |
| 9 | Barcelona | Испания | 47 | 30 | 0 | 2 | 12 | 3 |
| 10 | Dublin | Ирландия | 43 | 37 | 2 | 3 | 1 | 0 |
| 11 | Rome | Италия | 38 | 31 | 1 | 3 | 2 | 1 |
| 12 | Dallas | Соединенные Штаты | 28 | 1 | 24 | 3 | 0 | 0 |
| 13 | Hamburg | Германия | 28 | 18 | 8 | 2 | 0 | 0 |
| 14 | Rangpur | Бангладеш | 28 | 19 | 0 | 6 | 3 | 0 |
| 15 | Canberra | Австралия | 27 | 14 | 5 | 8 | 0 | 0 |
| 16 | Brasília | Бразилия | 26 | 17 | 5 | 4 | 0 | 0 |
| 17 | Gaza | Палестинские территории | 26 | 9 | 14 | 3 | 0 | 0 |
| 18 | Marseille | Франция | 25 | 9 | 6 | 1 | 5 | 4 |
| 19 | Moscow | Россия | 25 | 11 | 5 | 5 | 4 | 0 |
| 20 | Bangalore | Индия | 24 | 21 | 2 | 1 | 0 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 60 | Перекрытие дороги 60 |
| Published alerts: news reports | 5226 | Собрание 2496, Стрельба 1524, Нападение 970 |
| Official crime records (police, open data) | 18208 | Насилие и угрозы 4530, ДТП / аварии 3895, Кража 3827 |
| Crime news (newspaper crime sections, not official) | 2742 | Наркотики 515, ДТП / аварии 355, Убийство 323 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 26346 | Лесные пожары 14957, Бури 10447, Наводнения 636 |
| Weather news (local news weather sections, not official) | 7 | Наводнения 5, Бури 2 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: Методика
Cite this data
Cite: alerts.live https://alerts.live/ru/reports/2026-11
Terms: /ru/developers#terms · Download CSV (https://alerts.live/reports/2026-11.csv)
Other months: октябрь 2026 г. · All reports
Описательная статистика, не оценка безопасности. alerts.live считает и наносит на карту события из открытых источников. Он не оценивает, насколько безопасно место. Только для сведения, не официально: следуйте указаниям местных властей.