Nyumbani › Dhoruba
Dhoruba: live official warnings by country
Official severe-weather warnings for tornadoes, severe thunderstorms, strong winds, heavy rain, snow and ice, coastal storms and tropical cyclones, copied from national weather services (NWS/NOAA in the United States, Environment Canada, MeteoAlarm for 37 European countries) and GDACS. Only warning-level alerts are listed (orange or red in Europe).
Idadi hai
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
Tahadhari ya mwisho:
Muhtasari wa siku 30
Siku yenye shughuli nyingi: 2026-11-17 (861)
By type
| Strong wind warning | 2799 |
| Snow, ice or winter storm warning | 1103 |
| Severe thunderstorm warning | 1025 |
| Heavy rain warning | 702 |
| Coastal storm or surge warning | 310 |
| Tropical cyclone | 15 |
| Tornado warning | 14 |
By country
| Nchi | Events | active now |
|---|---|---|
| Ujerumani | 252 | 252 |
| Ufini | 145 | 145 |
| Uswisi | 92 | 92 |
| Ufaransa | 46 | 46 |
| Romania | 34 | 34 |
| Italia | 30 | 30 |
| Uhispania | 26 | 26 |
| Estonia | 21 | 21 |
| Bosnia na Hezegovina | 13 | 13 |
| Croatia | 13 | 13 |
| Uswidi | 13 | 13 |
| Ubelgiji | 10 | 10 |
| Masedonia ya Kaskazini | 9 | 9 |
| Slovakia | 9 | 9 |
| Aljeria | 8 | 8 |
| Ugiriki | 8 | 8 |
| Ajentina | 6 | 6 |
| Ukraine | 6 | 6 |
| Aisilandi | 5 | 5 |
| Poland | 5 | 5 |
| Kanada | 4 | 4 |
| Hungaria | 4 | 4 |
| Latvia | 4 | 4 |
| Uholanzi | 4 | 4 |
| Australia | 3 | 3 |
| Brazil | 3 | 3 |
| Montenegro | 3 | 3 |
| Norway | 3 | 3 |
| Slovenia | 3 | 3 |
| Taiwan | 3 | 3 |
| Ayalandi | 2 | 2 |
| Lithuania | 2 | 2 |
| Samoa ya Marekani | 1 | 1 |
| India | 1 | 1 |
| Serbia | 1 | 1 |
| Singapore | 1 | 1 |
Active now
| Event | Level | Area | Nchi | Start | Until | Source |
|---|---|---|---|---|---|---|
| Severe thunderstorm warning | Extreme | STORM OR TREE DAMAGE - RED HILL — ACT Emergency Services Agency - official bushfire, storm and flood incidents | Australia | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [CHACO: ALMIRANTE BROWN - GRAL GUEMES. SANTIAGO DEL ESTERO: ALBERDI - COPO.] — SMN Argentina - Alertas meteorológicas CAP | Ajentina | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Central | Montenegro | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | Ufini | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | Ufini | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | Ufini | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 17.54 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | Ufini | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 17.54 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | Ufini | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 17.54 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | Ufini | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange Wind Warning issued for France - Corse-du-Sud — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | Ufaransa | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange Wind Warning issued for France - Haute-Corse — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | Ufaransa | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Polog region | Masedonia ya Kaskazini | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Parts of northern Uppsala County | Uswidi | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | Ufini | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | Ufini | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | Ufini | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 14.36 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | Ufini | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 14.36 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | Ufini | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 14.36 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | Ufini | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Pohjois-Itämeren länsiosa, Merenkurkku, Perämeren eteläosa | Ufini | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | Ufini | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | Ufini | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Western part of Northern Baltic and locally on Gulf of Bothnia, Sun 13.57 - Mon 0.00 — Finnish Meteorological Institute - official weather warnings (CAP) | Ufini | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 13.57 - Mon 14.00 — Finnish Meteorological Institute - official weather warnings (CAP) | Ufini | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 13.57 - Mon 0.00 — Finnish Meteorological Institute - official weather warnings (CAP) | Ufini | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | Paraná, Santa Catarina, São Paulo, Rio Grande do Sul (+1) | Brazil | INMET Brasil | ||
| Snow, ice or winter storm warning | Severe | Kreis Ostallgäu, Kreis Oberallgäu, Kreis Lindau (Bodensee) | Ujerumani | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Severe | Adriatic coast | Montenegro | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Adriatic coast, Central, Continental and Mountains | Montenegro | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Orange Wind Warning issued for Romania - Hunedoara — MeteoAlarm (EUMETNET) - Romania official weather warnings (CAP) | Romania | National meteorological and civil-protection services (official CAP feeds) |
Earlier in the last 30 days
| Event | Level | Area | Nchi | Start | Until | Source |
|---|---|---|---|---|---|---|
| Strong wind warning | Moderate | West Coast, Central Coast, Central Gippsland Coast and East Gippsland Coast | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Moderate | Kuling, gult nivå, Slettnes fyr - Vardø, 2026-11-21T23:00:00+00:00, 2026-11-22T17:00:00+00:00 [Slettnes lighthouse - Vardoe] — MET Norway (Meteorologisk institutt) - official weather warnings | Norway | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Downgraded alert warning for gale, Ona - Halten — MET Norway (Norwegian Meteorological Institute) - official weather alerts (CAP) | Norway | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Downgraded alert warning for gale, Stad - Ona — MET Norway (Norwegian Meteorological Institute) - official weather alerts (CAP) | Norway | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Downgraded alert warning for gale, Maaloey - Stad — MET Norway (Norwegian Meteorological Institute) - official weather alerts (CAP) | Norway | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Moderate | Aviso. Nivel amarillo. Costeros. Litoral oriental asturiano — AEMET - official weather warnings (avisos meteorologicos) - España | Uhispania | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Moderate | Aviso. Nivel amarillo. Costeros. Litoral oriental asturiano — AEMET - official weather warnings (avisos meteorologicos) - Principado de Asturias | Uhispania | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Moderate | Aviso. Nivel amarillo. Costeros. Litoral occidental asturiano — AEMET - official weather warnings (avisos meteorologicos) - España | Uhispania | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Moderate | Aviso. Nivel amarillo. Costeros. Litoral occidental asturiano — AEMET - official weather warnings (avisos meteorologicos) - Principado de Asturias | Uhispania | National meteorological and civil-protection services (official CAP feeds) |
Sources and credits
Sources: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS, MetService NZ (CC BY 4.0), INMET Brasil, NCDR Taiwan, NOAA NHC, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds), JMA Japan. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Weather alert credits: NWS / NOAA (United States) · Data Source: Environment and Climate Change Canada (Environment and Climate Change Canada Data Server End-use Licence) · EUMETNET – MeteoAlarm (warnings issued by the national meteorological services). Warnings may be delayed (this site refreshes MeteoAlarm about every 30 minutes). Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org. Always check official sources.
Other sections
Uhalifu · Hatari za asili · Moto wa misitu · Mafuriko · Matetemeko ya ardhi · Tsunami · Mawimbi ya joto · Volkeno · Migogoro ya silaha
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR