Start › Unwetter
Unwetter: aktuelle amtliche Warnungen nach Land
Amtliche Unwetterwarnungen vor Tornados, schweren Gewittern, Sturm, Starkregen, Schnee und Eis, Küstenstürmen und tropischen Wirbelstürmen, übernommen von nationalen Wetterdiensten (NWS/NOAA in den USA, Environment Canada, MeteoAlarm für 37 europäische Länder) und GDACS. Aufgeführt werden nur Warnungen (in Europa Orange oder Rot).
Live-Zahlen
Zeiträume: 1 Stunde, 12 Stunden, 24 Stunden, 7 Tage, 30 Tage und 6 Monate. Älter als 30 Tage liegen bei uns nur noch einige Erdbeben, Unwetter, dokumentierte Waldbrände und Tsunamis vor; amtliche Warnungen und satellitenerkannte Brände werden etwa 30 Tage gehalten. Es gibt keine Ein- oder Fünfjahresansicht für diese Seite.
Letzte Meldung:
30-Tage-Überblick
Aktivster Tag: 2026-11-17 (861)
Nach Art
| Warnung vor starkem Wind | 2787 |
| Warnung vor Schnee, Eis oder Wintersturm | 1110 |
| Warnung vor schweren Gewittern | 1026 |
| Warnung vor Starkregen | 700 |
| Warnung vor Küstensturm oder Sturmflut | 314 |
| Tropischer Wirbelsturm | 15 |
| Tornadowarnung | 14 |
Nach Land
| Länder | Ereignisse | derzeit aktiv |
|---|---|---|
| Deutschland | 240 | 240 |
| Finnland | 153 | 153 |
| Schweiz | 100 | 100 |
| Frankreich | 46 | 46 |
| Rumänien | 34 | 34 |
| Italien | 27 | 27 |
| Spanien | 22 | 22 |
| Estland | 21 | 21 |
| Bosnien und Herzegowina | 13 | 13 |
| Kroatien | 13 | 13 |
| Schweden | 13 | 13 |
| Belgien | 10 | 10 |
| Nordmazedonien | 9 | 9 |
| Slowakei | 9 | 9 |
| Algerien | 8 | 8 |
| Griechenland | 8 | 8 |
| Argentinien | 7 | 7 |
| Ukraine | 6 | 6 |
| Island | 5 | 5 |
| Ungarn | 4 | 4 |
| Lettland | 4 | 4 |
| Montenegro | 4 | 4 |
| Niederlande | 4 | 4 |
| Polen | 4 | 4 |
| Brasilien | 3 | 3 |
| Kanada | 3 | 3 |
| Norwegen | 3 | 3 |
| Slowenien | 3 | 3 |
| Taiwan | 3 | 3 |
| Australien | 2 | 2 |
| Litauen | 2 | 2 |
| Amerikanisch-Samoa | 1 | 1 |
| Indien | 1 | 1 |
| Serbien | 1 | 1 |
| Singapur | 1 | 1 |
Jetzt aktiv
| Ereignis | Stufe | Gebiet | Länder | Beginn | Bis | Quelle |
|---|---|---|---|---|---|---|
| Warnung vor schweren Gewittern | Extrem | STORM OR TREE DAMAGE - RED HILL — ACT Emergency Services Agency - official bushfire, storm and flood incidents | Australien | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor schweren Gewittern | Schwer | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [FORMOSA: PATINO. CHACO: ALMIRANTE BROWN - GRAL GUEMES - LDOR GRAL S. MARTIN - MAIPU.] — SMN Argentina - Alertas meteoroló | Argentinien | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor Küstensturm oder Sturmflut | Schwer | Merenkurkku, Perämeren eteläosa | Finnland | EUMETNET – MeteoAlarm | ||
| Warnung vor starkem Wind | Schwer | Ahvenanmeri, Selkämeren eteläosa | Finnland | EUMETNET – MeteoAlarm | ||
| Warnung vor Küstensturm oder Sturmflut | Schwer | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | Finnland | EUMETNET – MeteoAlarm | ||
| Warnung vor Küstensturm oder Sturmflut | Schwer | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 20.14 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | Finnland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor starkem Wind | Schwer | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 20.14 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | Finnland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor Küstensturm oder Sturmflut | Schwer | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 20.14 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | Finnland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor Starkregen | Schwer | Continental and Mountains | Montenegro | EUMETNET – MeteoAlarm Ausgegeben | ||
| Warnung vor Starkregen | Schwer | Central | Montenegro | EUMETNET – MeteoAlarm Ausgegeben | ||
| Warnung vor starkem Wind | Schwer | Ahvenanmeri, Selkämeren eteläosa | Finnland | EUMETNET – MeteoAlarm | ||
| Warnung vor Küstensturm oder Sturmflut | Schwer | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | Finnland | EUMETNET – MeteoAlarm | ||
| Warnung vor Küstensturm oder Sturmflut | Schwer | Merenkurkku, Perämeren eteläosa | Finnland | EUMETNET – MeteoAlarm | ||
| Warnung vor Küstensturm oder Sturmflut | Schwer | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 17.54 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | Finnland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor starkem Wind | Schwer | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 17.54 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | Finnland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor Küstensturm oder Sturmflut | Schwer | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 17.54 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | Finnland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor starkem Wind | Schwer | Orange Wind Warning issued for France - Corse-du-Sud — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | Frankreich | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor starkem Wind | Schwer | Orange Wind Warning issued for France - Haute-Corse — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | Frankreich | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor starkem Wind | Schwer | Polog region | Nordmazedonien | EUMETNET – MeteoAlarm Ausgegeben | ||
| Warnung vor Schnee, Eis oder Wintersturm | Schwer | Parts of northern Uppsala County | Schweden | EUMETNET – MeteoAlarm Ausgegeben | ||
| Warnung vor starkem Wind | Schwer | Ahvenanmeri, Selkämeren eteläosa | Finnland | EUMETNET – MeteoAlarm | ||
| Warnung vor Küstensturm oder Sturmflut | Schwer | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | Finnland | EUMETNET – MeteoAlarm | ||
| Warnung vor Küstensturm oder Sturmflut | Schwer | Merenkurkku, Perämeren eteläosa | Finnland | EUMETNET – MeteoAlarm | ||
| Warnung vor starkem Wind | Schwer | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 14.36 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | Finnland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor Küstensturm oder Sturmflut | Schwer | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 14.36 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | Finnland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor Küstensturm oder Sturmflut | Schwer | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 14.36 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | Finnland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor Küstensturm oder Sturmflut | Schwer | Pohjois-Itämeren länsiosa, Merenkurkku, Perämeren eteläosa | Finnland | EUMETNET – MeteoAlarm | ||
| Warnung vor starkem Wind | Schwer | Ahvenanmeri, Selkämeren eteläosa | Finnland | EUMETNET – MeteoAlarm | ||
| Warnung vor Küstensturm oder Sturmflut | Schwer | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | Finnland | EUMETNET – MeteoAlarm | ||
| Warnung vor Küstensturm oder Sturmflut | Schwer | Orange wave height warning: Western part of Northern Baltic and locally on Gulf of Bothnia, Sun 13.57 - Mon 0.00 — Finnish Meteorological Institute - official weather warnings (CAP) | Finnland | National meteorological and civil-protection services (official CAP feeds) |
Früher in den letzten 30 Tagen
| Ereignis | Stufe | Gebiet | Länder | Beginn | Bis | Quelle |
|---|---|---|---|---|---|---|
| Warnung vor schweren Gewittern | Schwer | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [CHACO: ALMIRANTE BROWN - GRAL GUEMES. SANTIAGO DEL ESTERO: ALBERDI - COPO.] — SMN Argentina - Alertas meteorológicas CAP | Argentinien | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor starkem Wind | Mäßig | East Gippsland, North East and West and South Gippsland | Australien | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Warnung vor starkem Wind | Schwer | Central coastal zone | Polen | EUMETNET – MeteoAlarm Ausgegeben | ||
| Warnung vor Schnee, Eis oder Wintersturm | Mäßig | Yellow Snow-ice Warning issued for Germany - Kreis Waldeck-Frankenberg — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Deutschland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor Schnee, Eis oder Wintersturm | Mäßig | Yellow Snow-ice Warning issued for Germany - Stadt Münster — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Deutschland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor Schnee, Eis oder Wintersturm | Mäßig | Yellow Snow-ice Warning issued for Germany - Kreis Warendorf — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Deutschland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor Schnee, Eis oder Wintersturm | Mäßig | Yellow Snow-ice Warning issued for Germany - Kreis Coesfeld — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Deutschland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor Schnee, Eis oder Wintersturm | Mäßig | Yellow Snow-ice Warning issued for Germany - Kreis Borken — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Deutschland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor Schnee, Eis oder Wintersturm | Mäßig | Yellow Snow-ice Warning issued for Germany - Hochsauerlandkreis — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Deutschland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor Schnee, Eis oder Wintersturm | Mäßig | Yellow Snow-ice Warning issued for Germany - Märkischer Kreis — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Deutschland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor Schnee, Eis oder Wintersturm | Mäßig | Yellow Snow-ice Warning issued for Germany - Stadt Hagen — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Deutschland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor Schnee, Eis oder Wintersturm | Mäßig | Yellow Snow-ice Warning issued for Germany - Kreis Olpe — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Deutschland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor Schnee, Eis oder Wintersturm | Mäßig | Yellow Snow-ice Warning issued for Germany - Ennepe-Ruhr-Kreis — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Deutschland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor Schnee, Eis oder Wintersturm | Mäßig | Yellow Snow-ice Warning issued for Germany - Kreis Siegen-Wittgenstein — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Deutschland | National meteorological and civil-protection services (official CAP feeds) | ||
| Warnung vor Schnee, Eis oder Wintersturm | Mäßig | Yellow Snow-ice Warning issued for Germany - Kreis Soest — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Deutschland | National meteorological and civil-protection services (official CAP feeds) |
Quellen und Nachweise
Quellen: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS, MetService NZ (CC BY 4.0), INMET Brasil, NCDR Taiwan, NOAA NHC, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds), JMA Japan. Die Einträge stammen aus amtlichen Feeds und werden von alerts.live nicht überprüft. Befolgen Sie die Anweisungen der örtlichen Behörden.
Quellen der Wetterwarnungen: NWS / NOAA (USA) · Data Source: Environment and Climate Change Canada (Endnutzungslizenz des Datenservers von Environment and Climate Change Canada) · EUMETNET – MeteoAlarm (Warnungen der nationalen Wetterdienste). Warnungen können verzögert sein (diese Seite aktualisiert MeteoAlarm etwa alle 30 Minuten). Zeitverzögerungen zwischen dieser Website und www.meteoalarm.org sind möglich. Die aktuellsten Informationen der teilnehmenden nationalen meteorologischen und hydrologischen Dienste finden Sie auf www.meteoalarm.org. Prüfen Sie immer die amtlichen Quellen.
Weitere Rubriken
Kriminalität · Naturgefahren · Waldbrände · Hochwasser · Erdbeben · Tsunamis · Hitzewellen · Vulkane · Bewaffnete Konflikte
Diese Seite in anderen Sprachen: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR