Storms in Australia
Official severe-weather warnings for tornadoes, severe thunderstorms, strong winds, heavy rain, snow and ice, coastal storms and tropical cyclones, copied from national weather services (NWS/NOAA in the United States, Environment Canada, MeteoAlarm for 37 European countries) and GDACS. Only warning-level alerts are listed (orange or red in Europe).
Open the live map Countries: Australia
Live counts
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
Last alert:
30-day snapshot
Busiest day: 2026-11-20 (32)
By type
| Severe thunderstorm warning | 32 |
| Strong wind warning | 27 |
Active now
| Event | Level | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|---|
| Severe thunderstorm warning | Extreme | STORM OR TREE DAMAGE - RED HILL — ACT Emergency Services Agency - official bushfire, storm and flood incidents | Australia | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | West Coast, Central Coast, Central Gippsland Coast and East Gippsland Coast | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Moderate | East Gippsland, North East and West and South Gippsland | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) |
Earlier in the last 30 days
| Event | Level | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|---|
| Strong wind warning | Moderate | West Coast, Central Coast, Central Gippsland Coast and East Gippsland Coast | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Moderate | East Gippsland, North East and West and South Gippsland | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | East Gippsland, North East and West and South Gippsland | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | East Gippsland, North East and West and South Gippsland | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | East Gippsland, Northern Country and North East | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Moderate | East Gippsland, North East and West and South Gippsland | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Moderate | East Gippsland Coast | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | North East | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Moderate | East Gippsland Coast | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Northern Country and North East | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Moderate | East Gippsland Coast | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Northern Country, North Central and North East | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Central, Mallee, Northern Country, North Central and West and South Gippsland | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | South East and Western Port | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Western Port, South East and Outer East | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Central, Mallee, Northern Country, North Central and West and South Gippsland | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Mornington Peninsula | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Port Phillip waters, Western Port, Mornington Peninsula and South East | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Central, Mallee, South West, Northern Country, North Central, West and South Gippsland and Wimmera | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Mornington Peninsula | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Port Phillip waters, Western Port and Mornington Peninsula | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Central, Mallee, South West, Northern Country, North Central and Wimmera | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Bellarine Peninsula | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Port Phillip waters, Mornington Peninsula and Geelong and Bellarine Peninsula | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Geelong and Bellarine Peninsula | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Central, Mallee, South West, Northern Country, North Central and Wimmera | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Port Phillip waters, Mornington Peninsula and Geelong and Bellarine Peninsula | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Geelong and Bellarine Peninsula | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Port Phillip waters and Geelong and Bellarine Peninsula | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Central, Mallee, South West, Northern Country, North Central, North East and Wimmera | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Central, Mallee, South West and Wimmera | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Moderate | East Gippsland Coast | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Central, Mallee, South West, Northern Country, North Central and Wimmera | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Geelong and Bellarine Peninsula | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Central, South West, Northern Country, North Central and Wimmera | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Geelong and Bellarine Peninsula | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | Central, South West, Northern Country, North Central and Wimmera | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Moderate | East Gippsland Coast | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Moderate | East Gippsland Coast | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Moderate | East Gippsland Coast | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) |
Sources and credits
Sources: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS, MetService NZ (CC BY 4.0), INMET Brasil, NCDR Taiwan, NOAA NHC, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds), JMA Japan. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Weather alert credits: NWS / NOAA (United States) · Data Source: Environment and Climate Change Canada (Environment and Climate Change Canada Data Server End-use Licence) · EUMETNET – MeteoAlarm (warnings issued by the national meteorological services). Warnings may be delayed (this site refreshes MeteoAlarm about every 30 minutes). Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org. Always check official sources.
More for Australia
Australia · Floods · Wildfires
Other sections
Crime · Natural Dangers · Wildfires · Floods · Earthquakes · Tsunamis · Heat waves · Volcanoes · Armed conflicts
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR