Wildfires in Indonesia
Wildfires: active fire clusters detected by NASA FIRMS (VIIRS satellite thermal detections, grouped per grid cell of about 11 km and per UTC day; only clusters with at least 5 detections and 100 MW of fire radiative power are listed, so agricultural burns and industrial flares can appear), official US incidents from NIFC/WFIGS (100 acres and above, not fully contained) and wildfire alerts from GDACS. Satellite detections are not evacuation orders or official danger levels; follow local authorities.
Sources: NIFC / WFIGS, NASA FIRMS (VIIRS), GDACS. Satellite detections and incident records are copied from the providers and are not verified by alerts.live. Follow the instructions of local authorities.
Open the live map Countries: Indonesia
Live counts
Last alert:
30-day snapshot
Busiest day: 2026-10-23 (92)
By type
| Satellite fire cluster | 136 |
Active now
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 1707 MW | Near Manismata (-2.84, 110.68) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1163 MW | Near Pangkalanbuun (-3.35, 111.93) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 742 MW | Near Manismata (-1.88, 110.19) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 957 MW | Near Manismata (-1.93, 111.12) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 811 MW | Near Indralaya (-3.48, 105.77) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 739 MW | Near Wamena (-4.12, 139.02) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 407 MW | Near Manismata (-2.63, 110.79) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 369 MW | Near Manismata (-2.75, 110.46) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 358 MW | Near Indralaya (-3.84, 105.59) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 301 MW | Near Pangkalanbuun (-2.98, 111.83) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 356 MW | Near Terbanggi Besar (-4.66, 105.83) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 369 MW | Near Tiom (-4.11, 138.37) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 244 MW | Near Muntok (-2.53, 105.47) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 282 MW | Near Manismata (-2.17, 110.25) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 179 MW | Near Palembang (-3.27, 105.69) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 259 MW | Near Indralaya (-3.42, 105.51) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 258 MW | Near Manismata (-2.85, 110.72) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 278 MW | Near Manismata (-2.93, 110.94) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 192 MW | Near Pangkalanbuun (-3.34, 112.06) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 219 MW | Near Elelim (-4.31, 139.62) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 211 MW | Near Kepi (-7.57, 138.22) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 104 MW | Near Muntok (-1.84, 105.42) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 126 MW | Near Manismata (-1.55, 110.14) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 172 MW | Near Manismata (-1.68, 110.15) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 120 MW | Near Manismata (-1.94, 110.23) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 111 MW | Near Manismata (-2.03, 110.34) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 123 MW | Near Pangkalanbuun (-1.86, 111.73) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 109 MW | Near Manismata (-2.22, 110.38) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 102 MW | Near Palembang (-3.27, 105.70) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 119 MW | Near Pangkalanbuun (-2.34, 112.18) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 178 MW | Near Manismata (-2.69, 110.33) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 146 MW | Near Indralaya (-3.46, 105.34) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 118 MW | Near Manismata (-2.67, 110.67) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 127 MW | Near Manismata (-2.72, 110.98) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 128 MW | Near Manismata (-2.79, 110.76) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 102 MW | Near Manismata (-2.86, 111.13) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 101 MW | Near Pangkalanbuun (-2.86, 111.39) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 167 MW | Near Terbanggi Besar (-3.85, 105.77) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 156 MW | Near Pangkalanbuun (-3.08, 112.33) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 171 MW | Near Manismata (-2.53, 110.66) | Indonesia | NASA FIRMS (VIIRS) |
Earlier in the last 30 days
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 119 MW | Near Muntok (-2.53, 105.46) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 218 MW | Near Pangkalanbuun (-2.95, 112.08) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 275 MW | Near Pangkalanbuun (-2.88, 112.12) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 113 MW | Near Sampit (-2.82, 113.34) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 104 MW | Near Kualakapuas (-2.74, 114.12) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 112 MW | Near Sampit (-2.54, 113.45) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 183 MW | Near Sampit (-2.46, 113.38) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1564 MW | Near Palangkaraya (-2.57, 114.15) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 164 MW | Near Kualakapuas (-2.51, 114.42) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 249 MW | Near Sampit (-2.33, 113.33) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 144 MW | Near Palangkaraya (-2.44, 114.27) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 543 MW | Near Palangkaraya (-2.45, 114.37) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 487 MW | Near Kualakapuas (-2.48, 114.44) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 142 MW | Near Palangkaraya (-2.32, 114.04) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 129 MW | Near Manismata (-1.56, 110.11) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 255 MW | Near Palangkaraya (-2.25, 114.54) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 128 MW | Near Palangkaraya (-2.16, 114.32) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 154 MW | Near Palangkaraya (-1.73, 113.98) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 181 MW | Near Simpang (-1.19, 104.33) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1273 MW | Near Simpang (-1.43, 104.07) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 336 MW | Near Simpang (-1.69, 104.44) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 199 MW | Near Simpang (-1.71, 104.42) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 191 MW | Near Simpang (-1.73, 104.38) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 234 MW | Near Bejubang Dua (-2.45, 103.72) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 138 MW | Near Palembang (-2.39, 104.35) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 104 MW | Near Palembang (-2.44, 104.32) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 237 MW | Near Manismata (-1.68, 110.15) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 126 MW | Near Lubuklinggau (-2.85, 102.99) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 204 MW | Near Manismata (-1.89, 110.19) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 127 MW | Near Pangkalpinang (-2.56, 106.74) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 105 MW | Near Manismata (-1.95, 110.65) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 286 MW | Near Manismata (-1.94, 111.11) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 439 MW | Near Pangkalanbuun (-1.88, 111.67) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 278 MW | Near Pangkalanbuun (-1.86, 111.73) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 104 MW | Near Sampit (-1.75, 112.45) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 788 MW | Near Manismata (-2.19, 110.26) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 223 MW | Near Manismata (-2.21, 110.26) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 108 MW | Near Pangkalpinang (-2.83, 106.55) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 116 MW | Near Palembang (-3.04, 105.14) | Indonesia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 180 MW | Near Manggar (-2.64, 108.08) | Indonesia | NASA FIRMS (VIIRS) |
Other sections
Crime · Protests · Storms · Floods · Earthquakes · Tsunamis · Volcanoes
This page in other languages: EN · FR · IT · DE · ES · PT · NL