Wildfires in Tanzania
Wildfires: active fire clusters detected by NASA FIRMS (VIIRS satellite thermal detections, grouped per grid cell of about 11 km and per UTC day; only clusters with at least 5 detections and 100 MW of fire radiative power are listed, so agricultural burns and industrial flares can appear), official US incidents from NIFC/WFIGS (100 acres and above, not fully contained) and wildfire alerts from GDACS. Satellite detections are not evacuation orders or official danger levels; follow local authorities.
Sources: NIFC / WFIGS, NASA FIRMS (VIIRS), GDACS. Satellite detections and incident records are copied from the providers and are not verified by alerts.live. Follow the instructions of local authorities.
Open the live map Countries: Tanzania
Live counts
Last alert:
30-day snapshot
Busiest day: 2026-10-23 (120)
By type
| Satellite fire cluster | 221 |
Active now
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 2322 MW | Near Katumba (-9.38, 33.42) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 2740 MW | Near Mwaya (-9.35, 34.24) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 3536 MW | Near Njombe (-9.44, 34.97) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1030 MW | Near Mlimba (-8.42, 35.82) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1561 MW | Near Mlangali (-9.57, 34.36) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1178 MW | Near Tingi (-11.87, 35.37) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 947 MW | Near Iringa (-8.14, 35.96) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 835 MW | Near Katumba (-9.37, 33.40) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 728 MW | Near Mlangali (-9.74, 34.85) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 334 MW | Near Mungaa (-5.16, 35.18) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 336 MW | Near Itigi (-5.62, 34.58) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 533 MW | Near Kilimatinde (-5.65, 35.06) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 408 MW | Near Kidatu (-7.67, 36.57) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 340 MW | Near Dunda (-8.23, 34.33) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 339 MW | Near Iringa (-8.13, 35.78) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 451 MW | Near Kidatu (-8.06, 37.25) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 557 MW | Near Makungu (-8.65, 35.08) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 432 MW | Near Kiwira (-9.25, 33.42) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 340 MW | Near Ipinda (-9.27, 34.11) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 536 MW | Near Mlimba (-9.08, 35.55) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 361 MW | Near Njombe (-9.46, 34.75) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 423 MW | Near Njombe (-9.59, 35.07) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 307 MW | Near Mlangali (-9.69, 34.71) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 329 MW | Near Mahanje (-9.57, 35.47) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 490 MW | Near Mlangali (-9.87, 34.45) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 438 MW | Near Mahanje (-9.86, 34.96) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 359 MW | Near Mlangali (-9.93, 34.62) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 353 MW | Near Mahanje (-9.93, 34.97) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 313 MW | Near Mahanje (-9.94, 35.47) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 308 MW | Near Manda (-10.17, 34.93) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 493 MW | Near Tunduru (-12.08, 36.57) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 216 MW | Near Ngorongoro (-3.28, 35.43) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 283 MW | Near Kibakwe (-6.94, 36.22) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 201 MW | Near Mikumi (-7.15, 36.87) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 268 MW | Near Maneromango (-7.12, 38.39) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 182 MW | Near Dunda (-8.02, 33.96) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 211 MW | Near Iringa (-7.92, 35.89) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 280 MW | Near Kisanga (-7.73, 37.52) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 240 MW | Near Mafinga (-8.23, 35.72) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 209 MW | Near Mlimba (-8.44, 35.74) | Tanzania | NASA FIRMS (VIIRS) |
Earlier in the last 30 days
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 148 MW | Near Kondoa (-4.88, 35.99) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 465 MW | Near Ikungi (-5.21, 34.24) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 152 MW | Near Mungaa (-5.06, 35.24) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 143 MW | Near Mungaa (-5.16, 35.16) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 605 MW | Near Ikungi (-5.23, 34.85) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 213 MW | Near Ikungi (-5.27, 35.03) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 108 MW | Near Kondoa (-5.14, 35.88) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 277 MW | Near Itigi (-5.44, 34.37) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 142 MW | Near Kondoa (-5.26, 35.35) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 466 MW | Near Itigi (-5.47, 34.45) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1291 MW | Near Itigi (-5.51, 34.35) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 284 MW | Near Mgandu (-5.57, 34.07) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 254 MW | Near Manyoni (-5.46, 34.87) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 152 MW | Near Itigi (-5.58, 34.50) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 111 MW | Near Kintinku (-5.45, 35.24) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 161 MW | Near Itigi (-5.68, 34.66) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 105 MW | Near Kintinku (-5.66, 35.18) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 254 MW | Near Manyoni (-5.87, 34.76) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 103 MW | Near Mgandu (-6.24, 34.47) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 135 MW | Near Kilimatinde (-6.35, 34.86) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 205 MW | Near Kintinku (-6.53, 35.04) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 250 MW | Near Mafinga (-6.68, 34.71) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 140 MW | Near Kibakwe (-6.62, 36.56) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 134 MW | Near Kibakwe (-6.79, 36.16) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 142 MW | Near Mto wa Mbu (-3.07, 35.83) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 324 MW | Near Manyoni (-5.51, 35.15) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 129 MW | Near Mikumi (-7.27, 36.63) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 105 MW | Near Mikumi (-7.26, 36.87) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 145 MW | Near Dunda (-7.84, 33.71) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 260 MW | Near Iringa (-7.65, 35.27) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 140 MW | Near Iringa (-7.71, 35.29) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 109 MW | Near Ilula (-7.54, 36.35) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 569 MW | Near Kidodi (-7.52, 37.19) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 104 MW | Near Dunda (-8.15, 34.28) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 180 MW | Near Ruaha (-7.78, 37.27) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 188 MW | Near Mafinga (-8.29, 35.43) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 108 MW | Near Mafinga (-8.36, 35.31) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 192 MW | Near Kidatu (-8.05, 37.28) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1290 MW | Near Mlimba (-8.36, 35.66) | Tanzania | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 164 MW | Near Ifakara (-8.24, 36.56) | Tanzania | NASA FIRMS (VIIRS) |
Other sections
Crime · Protests · Storms · Floods · Earthquakes · Tsunamis · Volcanoes
This page in other languages: EN · FR · IT · DE · ES · PT · NL