Wildfires in Zambia
Wildfires: active fire clusters detected by NASA FIRMS (VIIRS satellite thermal detections, grouped per grid cell of about 11 km and per UTC day; only clusters with at least 5 detections and 100 MW of fire radiative power are listed, so agricultural burns and industrial flares can appear), official US incidents from NIFC/WFIGS (100 acres and above, not fully contained) and wildfire alerts from GDACS. Satellite detections are not evacuation orders or official danger levels; follow local authorities.
Sources: NIFC / WFIGS, NASA FIRMS (VIIRS), GDACS. Satellite detections and incident records are copied from the providers and are not verified by alerts.live. Follow the instructions of local authorities.
Open the live map Countries: Zambia
Live counts
Last alert:
30-day snapshot
Busiest day: 2026-10-23 (61)
By type
| Satellite fire cluster | 93 |
Active now
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 1139 MW | Near Kazungula (-18.38, 25.26) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 363 MW | Near Kasama (-9.78, 30.73) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 280 MW | Near Kasama (-9.78, 30.66) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 185 MW | Near Kasama (-9.77, 30.84) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 196 MW | Near Kasama (-9.92, 30.84) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 264 MW | Near Kataba (-11.76, 30.26) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 178 MW | Near Manyinga (-13.19, 24.28) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 227 MW | Near Kabompo (-13.73, 23.75) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 107 MW | Near Mbala (-9.37, 31.15) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 155 MW | Near Mporokoso (-9.45, 30.71) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 130 MW | Near Mporokoso (-9.52, 30.46) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 146 MW | Near Mporokoso (-9.55, 30.38) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 115 MW | Near Mporokoso (-9.67, 30.71) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 110 MW | Near Kasama (-9.82, 30.67) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 152 MW | Near Kasama (-9.85, 30.77) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 116 MW | Near Kasama (-9.88, 30.85) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 115 MW | Near Kasama (-9.96, 30.56) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 173 MW | Near Kasama (-10.13, 31.03) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 114 MW | Near Luwingu (-10.34, 29.85) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 127 MW | Near Luwingu (-10.31, 30.15) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 127 MW | Near Luwingu (-10.36, 29.94) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 105 MW | Near Chinsali (-10.39, 32.03) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 104 MW | Near Isoka (-10.55, 32.55) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 117 MW | Near Chilubi (-11.37, 30.16) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 142 MW | Near Chilubi (-11.35, 30.56) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 104 MW | Near Chinsali (-11.32, 32.24) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 106 MW | Near Mpika (-12.12, 31.86) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 144 MW | Near Kabompo (-13.49, 23.98) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 151 MW | Near Luangwa (-15.33, 30.62) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 171 MW | Near Luangwa (-16.07, 30.72) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 171 MW | Near Kalomo (-17.32, 26.41) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 117 MW | Near Kazungula (-18.38, 25.31) | Zambia | NASA FIRMS (VIIRS) |
Earlier in the last 30 days
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 108 MW | Near Chirundu (-16.19, 29.23) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 121 MW | Near Kasama (-9.68, 30.82) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 108 MW | Near Kasama (-9.81, 30.64) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 195 MW | Near Kasama (-9.78, 30.89) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 137 MW | Near Kasama (-9.75, 31.16) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 122 MW | Near Kasama (-9.82, 30.93) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 554 MW | Near Kasama (-9.89, 30.85) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 236 MW | Near Kasama (-9.96, 30.53) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 113 MW | Near Luwingu (-10.12, 30.13) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 139 MW | Near Nakonde (-9.74, 32.85) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 143 MW | Near Kasama (-10.18, 31.13) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 150 MW | Near Luwingu (-10.35, 30.05) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 105 MW | Near Luwingu (-10.61, 30.14) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 266 MW | Near Isoka (-10.26, 32.36) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 137 MW | Near Luwingu (-10.69, 29.94) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 120 MW | Near Isoka (-10.31, 32.54) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 126 MW | Near Chilubi (-10.89, 30.04) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 248 MW | Near Chilubi (-10.91, 30.05) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 196 MW | Near Chinsali (-11.14, 31.84) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 111 MW | Near Chama (-11.08, 32.55) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 119 MW | Near Chinsali (-11.30, 32.24) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 316 MW | Near Mpika (-11.47, 31.81) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 123 MW | Near Mpika (-11.63, 31.94) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 102 MW | Near Chama (-11.58, 33.02) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 191 MW | Near Mpika (-11.77, 31.88) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 215 MW | Near Mpika (-11.96, 31.75) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 108 MW | Near Mpika (-11.96, 31.82) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 194 MW | Near Mpika (-12.04, 31.86) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 226 MW | Near Mpika (-12.28, 31.47) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 103 MW | Near Mpika (-12.39, 31.49) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 108 MW | Near Serenje (-12.53, 30.72) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 142 MW | Near Serenje (-12.53, 30.69) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 126 MW | Near Mpika (-12.44, 31.57) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 341 MW | Near Mpika (-12.64, 31.56) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 118 MW | Near Mpika (-12.74, 31.41) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 233 MW | Near Serenje (-12.88, 31.18) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 140 MW | Near Mpika (-12.86, 31.48) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 106 MW | Near Lundazi (-12.71, 32.51) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 191 MW | Near Katete (-13.07, 31.55) | Zambia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 133 MW | Near Katete (-13.23, 31.60) | Zambia | NASA FIRMS (VIIRS) |
Other sections
Crime · Protests · Storms · Floods · Earthquakes · Tsunamis · Volcanoes
This page in other languages: EN · FR · IT · DE · ES · PT · NL