Inicio › Terremotos
Terremotos: avisos oficiales en directo por país
Terremotos de magnitud 4,5 o superior notificados por el USGS, con un enlace a la ficha oficial. Un terremoto que GDACS también notifica no se cuenta dos veces.
Cifras en vivo
Periodos: 1 hora, 12 horas, 24 horas, 7 días, 30 días y 6 meses. Más allá de 30 días solo conservamos algunos terremotos, tormentas, incendios registrados y tsunamis; las alertas oficiales y los fuegos detectados por satélite se guardan unos 30 días. No hay historial de 1 ni de 5 años en esta página.
Última alerta:
Terremotos en las últimas 24 horas
8 terremotos de magnitud 4,5 o superior en las últimas 24 horas. El más fuerte: M5.4, 224 km NE of Bitung, Indonesia, .
Terremotos más fuertes de los últimos 30 días
| Evento | Zona | Países | Inicio | Hasta | Fuente |
|---|---|---|---|---|---|
| Terremoto M7.0 | Bonin Islands, Japan Region | GDACS | |||
| Terremoto M6.9 | 197 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M6.8 | 105 km NE of Lospalos, Timor Leste | Timor-Leste | USGS | ||
| Terremoto M6.7 | 9 km NE of Carhuamayo, Peru | Perú | USGS | ||
| Terremoto M6.6 | 148 km WSW of Tual, Indonesia | Indonesia | USGS | ||
| Terremoto M6.5 | Bonin Islands, Japan region | USGS | |||
| Terremoto M6.4 | 30 km WSW of Lata, Solomon Islands | Islas Salomón | USGS | ||
| Terremoto M6.4 | southeast of Easter Island | USGS | |||
| Terremoto M6.3 | 170 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M6.2 | 43 km ESE of Port-Olry, Vanuatu | Vanuatu | USGS |
Resumen de 30 días
Día con más actividad: 2026-10-24 (50)
Por tipo
| Terremoto | 521 |
Por país
| Países | Eventos | activos ahora |
|---|---|---|
| Vanuatu | 132 | 0 |
| Indonesia | 102 | 2 |
| Panamá | 90 | 0 |
| Nueva Caledonia | 88 | 0 |
| Rusia | 71 | 0 |
| Japón | 60 | 0 |
| Papúa Nueva Guinea | 56 | 0 |
| Filipinas | 50 | 1 |
| China | 46 | 1 |
| Tonga | 28 | 0 |
| Estados Unidos | 27 | 0 |
| Islas Georgia del Sur y Sandwich del Sur | 24 | 0 |
| Chile | 23 | 0 |
| Perú | 17 | 1 |
| Islas Salomón | 16 | 0 |
| Fiyi | 15 | 0 |
| Guam | 13 | 0 |
| Grecia | 12 | 0 |
| Argentina | 11 | 0 |
| México | 11 | 0 |
| India | 10 | 0 |
| Colombia | 8 | 0 |
| Nueva Zelanda | 8 | 0 |
| Timor-Leste | 8 | 0 |
| Tanzania | 8 | 0 |
| Afganistán | 7 | 0 |
| Guatemala | 6 | 0 |
| Italia | 6 | 0 |
| Irán | 5 | 1 |
| República Dominicana | 5 | 0 |
| Islandia | 5 | 0 |
| Myanmar (Birmania) | 5 | 0 |
| Islas Marianas del Norte | 5 | 0 |
| Nicaragua | 5 | 0 |
| Taiwán | 5 | 0 |
| Bolivia | 4 | 0 |
| Canadá | 4 | 0 |
| Kirguistán | 4 | 0 |
| Tayikistán | 4 | 0 |
| Turquía | 4 | 0 |
| Etiopía | 3 | 0 |
| Micronesia | 3 | 0 |
| Pakistán | 3 | 0 |
| Yemen | 3 | 0 |
| Australia | 2 | 0 |
| Costa Rica | 2 | 0 |
| Ecuador | 2 | 0 |
| Namibia | 2 | 0 |
| Portugal | 2 | 0 |
| Rumanía | 2 | 0 |
| El Salvador | 2 | 0 |
| Wallis y Futuna | 2 | 0 |
| Samoa | 2 | 0 |
| Isla de la Ascensión | 1 | 0 |
| Azerbaiyán | 1 | 0 |
| Isla Bouvet | 1 | 0 |
| República Democrática del Congo | 1 | 0 |
| San Cristóbal y Nieves | 1 | 0 |
| Malasia | 1 | 0 |
| Polonia | 1 | 0 |
| Santa Elena | 1 | 0 |
| Somalia | 1 | 0 |
| Venezuela | 1 | 0 |
| Mayotte | 1 | 0 |
Activos ahora
| Evento | Zona | Países | Inicio | Hasta | Fuente |
|---|---|---|---|---|---|
| Terremoto M4.6 | south of the Fiji Islands | USGS | |||
| Terremoto M4.6 | 55 km S of Kūh Sefīd, Iran | Irán | USGS | ||
| Terremoto M4.9 | south of the Fiji Islands | USGS | |||
| Terremoto M5.1 | 45 km SE of Ürümqi, China | China | USGS | ||
| Terremoto M5.4 | 224 km NE of Bitung, Indonesia | Indonesia | USGS | ||
| Terremoto M4.9 | 246 km ESE of Sarangani, Philippines | Filipinas | USGS | ||
| Terremoto M5.0 | 15 km NNE of Carhuamayo, Peru | Perú | USGS | ||
| Terremoto M4.6 | 60 km WNW of Abepura, Indonesia | Indonesia | USGS |
Antes, en los últimos 30 días
| Evento | Zona | Países | Inicio | Hasta | Fuente |
|---|---|---|---|---|---|
| Terremoto M4.9 | 88 km WNW of El Aguilar, Argentina | Argentina | USGS | ||
| Terremoto M4.6 | 68 km SSE of Tateyama, Japan | Japón | USGS | ||
| Terremoto M4.5 | 0 km SSW of La Colorada, Panama | Panamá | USGS | ||
| Terremoto M4.6 | 18 km ESE of La Romana, Dominican Republic | República Dominicana | USGS | ||
| Terremoto M4.8 | 7 km W of Salvaleón de Higüey, Dominican Republic | República Dominicana | USGS | ||
| Terremoto M5.9 | 238 km SW of Yanglong, China | China | USGS | ||
| Terremoto M5.2 | 112 km SSE of Tateyama, Japan | Japón | USGS | ||
| Terremoto M6.8 | 105 km NE of Lospalos, Timor Leste | Timor-Leste | USGS | ||
| Terremoto M4.9 | 65 km NNW of Port-Vila, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.0 | 0 km NE of Carhuamayo, Peru | Perú | USGS | ||
| Terremoto M4.9 | Reykjanes Ridge | USGS | |||
| Terremoto M4.9 | Reykjanes Ridge | USGS | |||
| Terremoto M4.7 | 38 km NE of Calama, Chile | Chile | USGS | ||
| Terremoto M6.7 | 9 km NE of Carhuamayo, Peru | Perú | USGS | ||
| Terremoto M4.9 | 113 km ESE of Pangai, Tonga | Tonga | USGS | ||
| Terremoto M5.1 | 32 km NE of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.7 | 94 km W of Illapel, Chile | Chile | USGS | ||
| Terremoto M5.1 | 15 km SSW of Balangonan, Philippines | Filipinas | USGS | ||
| Terremoto M4.7 | southeast of the Loyalty Islands | USGS | |||
| Terremoto M5.0 | southeast of the Loyalty Islands | USGS | |||
| Terremoto M4.6 | 40 km SSE of Koróni, Greece | Grecia | USGS | ||
| Terremoto M5.4 | Carlsberg Ridge | USGS | |||
| Terremoto M4.7 | Carlsberg Ridge | USGS | |||
| Terremoto M5.0 | 10 km NW of Pinnacles, CA | Estados Unidos | USGS | ||
| Terremoto M4.9 | 54 km W of Madang, Papua New Guinea | Papúa Nueva Guinea | USGS | ||
| Terremoto M4.8 | 24 km ESE of Calingasta, Argentina | Argentina | USGS | ||
| Terremoto M5.6 | southeast of the Loyalty Islands | USGS | |||
| Terremoto M4.5 | 236 km W of Tual, Indonesia | Indonesia | USGS | ||
| Terremoto M5.3 | South Georgia Island region | Islas Georgia del Sur y Sandwich del Sur | USGS | ||
| Terremoto M5.0 | central East Pacific Rise | USGS |
Fuentes y créditos
Fuentes: USGS, GDACS. Las entradas se copian de fuentes oficiales y alerts.live no las verifica. Siga las instrucciones de las autoridades locales.
Otras secciones
Delitos · Peligros naturales · Tormentas · Incendios · Inundaciones · Tsunamis · Olas de calor · Volcanes · Conflictos armados
Esta página en otros idiomas: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR