Inicio › Terremotos
Terremotos: avisos oficiales en directo por país
Terremotos de magnitud 4,5 o superior notificados por el USGS, con un enlace a la ficha oficial. Un terremoto que GDACS también notifica no se cuenta dos veces.
Fuentes: USGS, GDACS. Las entradas se copian de fuentes oficiales y alerts.live no las verifica. Siga las instrucciones de las autoridades locales.
Cifras en vivo
46activos ahora
46Últimas 24 horas
171Últimos 7 días
753Últimos 30 días
Última alerta:
Resumen de 30 días
Día con más actividad: 2026-10-09 (54)
Por tipo
| Terremoto | 754 |
Por país
| Países | eventos (30 días) | activos ahora |
|---|---|---|
| Vanuatu | 73 | 32 |
| China | 31 | 4 |
| Filipinas | 25 | 2 |
| Taiwán | 3 | 2 |
| Rusia | 55 | 1 |
| Japón | 23 | 1 |
| Estados Unidos | 10 | 1 |
| India | 7 | 1 |
| Yemen | 3 | 1 |
| Isla Bouvet | 1 | 1 |
| Nueva Caledonia | 87 | 0 |
| Panamá | 84 | 0 |
| Indonesia | 58 | 0 |
| Papúa Nueva Guinea | 35 | 0 |
| Tonga | 21 | 0 |
| Islas Georgia del Sur y Sandwich del Sur | 14 | 0 |
| Chile | 10 | 0 |
| México | 8 | 0 |
| Fiyi | 7 | 0 |
| Nueva Zelanda | 7 | 0 |
| Islas Salomón | 7 | 0 |
| Timor-Leste | 7 | 0 |
| Colombia | 6 | 0 |
| Guam | 5 | 0 |
| Italia | 5 | 0 |
| Grecia | 4 | 0 |
| Myanmar (Birmania) | 4 | 0 |
| Tanzania | 4 | 0 |
| Afganistán | 3 | 0 |
| Bolivia | 3 | 0 |
| Canadá | 3 | 0 |
| Guatemala | 3 | 0 |
| Irán | 3 | 0 |
| Islandia | 3 | 0 |
| Islas Marianas del Norte | 3 | 0 |
| Nicaragua | 3 | 0 |
| Pakistán | 3 | 0 |
| Turquía | 3 | 0 |
| Argentina | 2 | 0 |
| Costa Rica | 2 | 0 |
| Micronesia | 2 | 0 |
| Kirguistán | 2 | 0 |
| Perú | 2 | 0 |
| Tayikistán | 2 | 0 |
| Wallis y Futuna | 2 | 0 |
| Samoa | 2 | 0 |
| Isla de la Ascensión | 1 | 0 |
| Australia | 1 | 0 |
| Azerbaiyán | 1 | 0 |
| República Dominicana | 1 | 0 |
| Etiopía | 1 | 0 |
| San Cristóbal y Nieves | 1 | 0 |
| Malasia | 1 | 0 |
| Namibia | 1 | 0 |
| Portugal | 1 | 0 |
| Rumanía | 1 | 0 |
| El Salvador | 1 | 0 |
| Venezuela | 1 | 0 |
Activos ahora
| Evento | Zona | Países | Inicio | Hasta | Fuente |
|---|---|---|---|---|---|
| Terremoto M5.8 | Bouvet Island region | Isla Bouvet | USGS | ||
| Terremoto M4.9 | 217 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.8 | 216 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.7 | 72 km S of Basco, Philippines | Filipinas | USGS | ||
| Terremoto M4.9 | 148 km NNW of Kilmia, Yemen | Yemen | USGS | ||
| Terremoto M4.9 | 196 km W of Sola, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.9 | 169 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.0 | 219 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.9 | 196 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.7 | 187 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.3 | 223 km ENE of Nagqu, China | China | USGS | ||
| Terremoto M4.5 | 81 km SSE of Akutan, Alaska | Estados Unidos | USGS | ||
| Terremoto M4.9 | 41 km SSE of Kax, China | China | USGS | ||
| Terremoto M5.1 | 209 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.1 | 218 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.7 | 222 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.7 | 195 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.0 | 219 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.5 | 55 km NNE of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.6 | 206 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.3 | 174 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.5 | 175 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.5 | 184 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.8 | 182 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.8 | 219 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.1 | 217 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.0 | 161 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.3 | 216 km W of Sola, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.8 | 203 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.7 | 205 km NW of Port-Olry, Vanuatu | Vanuatu | USGS |
Antes, en los últimos 30 días
| Evento | Zona | Países | Inicio | Hasta | Fuente |
|---|---|---|---|---|---|
| Terremoto M4.7 | 52 km WNW of Malfa, Italy | Italia | USGS | ||
| Terremoto M4.5 | 233 km ENE of Nagqu, China | China | USGS | ||
| Terremoto M4.7 | 215 km NE of Nagqu, China | China | USGS | ||
| Terremoto M5.2 | 50 km WNW of Malfa, Italy | Italia | USGS | ||
| Terremoto M4.5 | 207 km NE of Lospalos, Timor Leste | Timor-Leste | USGS | ||
| Terremoto M4.5 | 193 km ENE of Levuka, Fiji | Fiyi | USGS | ||
| Terremoto M5.7 | 61 km WNW of Leni, Italy | Italia | USGS | ||
| Terremoto M4.9 | 53 km WNW of Leni, Italy | Italia | USGS | ||
| Terremoto M4.5 | 18 km WNW of Bantogon, Philippines | Filipinas | USGS | ||
| Terremoto M4.5 | Balleny Islands region | USGS | |||
| Terremoto M4.5 | 58 km SW of Atocha, Bolivia | Bolivia | USGS | ||
| Terremoto M4.5 | 18 km NNW of Yongning, China | China | USGS | ||
| Terremoto M4.5 | 102 km W of San Antonio de los Cobres, Argentina | Argentina | USGS | ||
| Terremoto M4.6 | 49 km S of Ollagüe, Chile | Chile | USGS | ||
| Terremoto M4.8 | 269 km SSW of Severo-Kuril’sk, Russia | Rusia | USGS | ||
| Terremoto M5.0 | 153 km S of Kokopo, Papua New Guinea | Papúa Nueva Guinea | USGS | ||
| Terremoto M4.9 | 104 km NNE of Hihifo, Tonga | Tonga | USGS | ||
| Terremoto M5.0 | 207 km ENE of Nagqu, China | China | USGS | ||
| Terremoto M4.8 | 39 km NE of Shikotan, Russia | Rusia | USGS | ||
| Terremoto M4.7 | 190 km ENE of Nagqu, China | China | USGS | ||
| Terremoto M4.8 | 144 km SSW of ‘Ohonua, Tonga | Tonga | USGS | ||
| Terremoto M4.5 | 203 km ENE of Nagqu, China | China | USGS | ||
| Terremoto M4.6 | 193 km NE of Nagqu, China | China | USGS | ||
| Terremoto M4.9 | 210 km ENE of Nagqu, China | China | USGS | ||
| Terremoto M4.9 | western Xizang | USGS | |||
| Terremoto M4.7 | 139 km ENE of Kashgar, China | China | USGS | ||
| Terremoto M5.2 | 201 km ENE of Nagqu, China | China | USGS | ||
| Terremoto M7.0 | 191 km ENE of Nagqu, China | China | USGS | ||
| Terremoto M4.9 | 200 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.9 | 85 km NNW of Curup, Indonesia | Indonesia | USGS |
Otras secciones
Delitos · Protestas · Tormentas · Incendios · Inundaciones · Tsunamis · Volcanes
Esta página en otros idiomas: EN · FR · IT · DE · ES · PT · NL
Descriptivo, no una puntuación de seguridad. alerts.live cuenta y mapea eventos comunicados por fuentes públicas; no valora lo seguro que es un lugar. Solo informativo, no oficial: sigue a las autoridades locales.