Tempeste in Svizzera
Allerte ufficiali per maltempo severo: tornado, temporali violenti, vento forte, piogge intense, neve e ghiaccio, mareggiate e cicloni tropicali, riprese dai servizi meteorologici nazionali (NWS/NOAA negli Stati Uniti, Environment Canada, MeteoAlarm per 37 paesi europei) e da GDACS. Sono elencate solo le allerte di livello warning (arancione o rosso in Europa).
Apri la mappa in diretta Paesi: Svizzera
Numeri in diretta
Periodi: 1 ora, 12 ore, 24 ore, 7 giorni, 30 giorni e 6 mesi. Oltre i 30 giorni conserviamo soltanto alcuni terremoti, tempeste, incendi seguiti e tsunami; le allerte ufficiali e i fuochi rilevati da satellite sono tenuti circa 30 giorni. Non c’è uno storico a 1 o 5 anni per questa pagina.
Ultimo allarme:
Istantanea a 30 giorni
Giorno più intenso: 2026-11-16 (157)
Per tipo
| Allerta vento forte | 198 |
| Allerta neve, ghiaccio o tempesta invernale | 166 |
| Allerta forti piogge | 92 |
Attivi ora
| Evento | Livello | Zona | Paesi | Inizio | Fino a | Fonte |
|---|---|---|---|---|---|---|
| Allerta neve, ghiaccio o tempesta invernale | Severo | Erstfeld-Engelberg | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Glarus Süd-Grosstal | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Schangnau-Sigriswil | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Saanen-Gsteig | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Innertkirchen-Guttannen | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Meiringen-Gadmertal | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Urner Oberland | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Maderanertal | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Niedersimmental | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | St. Stephan-Lenk | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Kerenzerberg-Seeztal | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Obersimmental | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Frutigen-Kiental | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Adelboden-Kandersteg | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Lauterbrunnen-Wilderswil | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Grindelwald | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Glarus Süd-Sernftal | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Muotathal | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Einsiedeln-Wägital | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Flüelen-Unterschächen | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Sarnen-Lungern | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Glarus Nord-Mitte | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Brienz-Interlaken | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Gersau-Engelbergertal | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Brienz-Interlaken | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Schangnau-Sigriswil | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Niedersimmental | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Grindelwald | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Lauterbrunnen-Wilderswil | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Saanen-Gsteig | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Maderanertal | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | St. Stephan-Lenk | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Einsiedeln-Wägital | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Erstfeld-Engelberg | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Flüelen-Unterschächen | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Adelboden-Kandersteg | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Muotathal | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Obersimmental | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Sarnen-Lungern | Svizzera | EUMETNET – MeteoAlarm Emesso | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Gersau-Engelbergertal | Svizzera | EUMETNET – MeteoAlarm Emesso |
In precedenza, negli ultimi 30 giorni
| Evento | Livello | Zona | Paesi | Inizio | Fino a | Fonte |
|---|---|---|---|---|---|---|
| Allerta neve, ghiaccio o tempesta invernale | Moderato | Yellow Snow-ice Warning issued for Switzerland - Blenio — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta neve, ghiaccio o tempesta invernale | Moderato | Yellow Snow-ice Warning issued for Switzerland - Leventina — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta neve, ghiaccio o tempesta invernale | Moderato | Yellow Snow-ice Warning issued for Switzerland - Alta Valmaggia — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta neve, ghiaccio o tempesta invernale | Moderato | Yellow Snow-ice Warning issued for Switzerland - Vispertal - Nanztal — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta neve, ghiaccio o tempesta invernale | Moderato | Yellow Snow-ice Warning issued for Switzerland - Oberes Mattertal — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta neve, ghiaccio o tempesta invernale | Moderato | Yellow Snow-ice Warning issued for Switzerland - Obergoms — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Franches-Montagnes — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Delémont - Bellelay — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Vallon de Saint-Imier — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Ajoie — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Orange Snow-ice Warning issued for Switzerland - Haut val de Bagnes — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Orange Snow-ice Warning issued for Switzerland - Arolla — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Orange Snow-ice Warning issued for Switzerland - Val d'Hérens — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Orange Snow-ice Warning issued for Switzerland - Martigny - Verbier — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Orange Snow-ice Warning issued for Switzerland - Pays-d'Enhaut — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | Orange Snow-ice Warning issued for Switzerland - Kerenzerberg-Seeztal — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Einsiedeln-Wägital — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Zug-Knonau — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Thalwil-Wetzikon — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Niedersimmental — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Laufental — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Kerenzerberg-Seeztal — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Wohlen-Albis — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Entlebuch — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Langnau-Eggiwil — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Muotathal — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Sumiswald-Worb — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Emmen-Hochdorf — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Brienz-Interlaken — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Schangnau-Sigriswil — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Werdenberg — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Solothurn-Rothrist — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Moutier - Tavannes — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Linthebene-Gaster — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Frutigen-Kiental — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Wahlern-Plaffeien — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Liechtenstein — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Flüelen-Unterschächen — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Glarus Nord-Mitte — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) | ||
| Allerta forti piogge | Moderato | Yellow Rain Warning issued for Switzerland - Zofingen-Triengen — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Svizzera | National meteorological and civil-protection services (official CAP feeds) |
Fonti e crediti
Fonti: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS, MetService NZ (CC BY 4.0), INMET Brasil, NCDR Taiwan, NOAA NHC, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds), JMA Japan. Le voci sono copiate da feed ufficiali e non sono verificate da alerts.live. Segui le indicazioni delle autorità locali.
Fonti degli avvisi meteo: NWS / NOAA (Stati Uniti) · Data Source: Environment and Climate Change Canada (Licenza d’uso finale del server dati di Environment and Climate Change Canada) · EUMETNET – MeteoAlarm (allerte emesse dai servizi meteorologici nazionali). Le allerte possono essere in ritardo (questo sito aggiorna MeteoAlarm circa ogni 30 minuti). Sono possibili ritardi tra questo sito e il sito www.meteoalarm.org. Per le informazioni più aggiornate pubblicate dai servizi meteorologici e idrologici nazionali partecipanti, consulta www.meteoalarm.org. Verifica sempre le fonti ufficiali.
Svizzera: altre pagine
Altre sezioni
Criminalità · Pericoli naturali · Incendi · Alluvioni · Terremoti · Tsunami · Ondate di caldo · Vulcani · Conflitti armati
Questa pagina in altre lingue: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR