Home › Terremoti
Terremoti: allerte ufficiali in tempo reale per paese
Terremoti di magnitudo 4,5 e superiore segnalati dall’USGS, con un link alla scheda ufficiale. Un terremoto segnalato anche da GDACS non viene contato due volte.
Fonti: USGS, GDACS. Le voci sono copiate da feed ufficiali e non sono verificate da alerts.live. Segui le indicazioni delle autorità locali.
Numeri in diretta
46attivi ora
46Ultime 24 ore
171Ultimi 7 giorni
753Ultimi 30 giorni
Ultimo allarme:
Istantanea a 30 giorni
Giorno più intenso: 2026-10-09 (54)
Per tipo
| Terremoto | 754 |
Per paese
| Paesi | eventi (30 giorni) | attivi ora |
|---|---|---|
| Vanuatu | 73 | 32 |
| Cina | 31 | 4 |
| Filippine | 25 | 2 |
| Taiwan | 3 | 2 |
| Russia | 55 | 1 |
| Giappone | 23 | 1 |
| Stati Uniti | 10 | 1 |
| India | 7 | 1 |
| Yemen | 3 | 1 |
| Isola Bouvet | 1 | 1 |
| Nuova Caledonia | 87 | 0 |
| Panama | 84 | 0 |
| Indonesia | 58 | 0 |
| Papua Nuova Guinea | 35 | 0 |
| Tonga | 21 | 0 |
| Georgia del Sud e Sandwich Australi | 14 | 0 |
| Cile | 10 | 0 |
| Messico | 8 | 0 |
| Figi | 7 | 0 |
| Nuova Zelanda | 7 | 0 |
| Isole Salomone | 7 | 0 |
| Timor Est | 7 | 0 |
| Colombia | 6 | 0 |
| Guam | 5 | 0 |
| Italia | 5 | 0 |
| Grecia | 4 | 0 |
| Myanmar (Birmania) | 4 | 0 |
| Tanzania | 4 | 0 |
| Afghanistan | 3 | 0 |
| Bolivia | 3 | 0 |
| Canada | 3 | 0 |
| Guatemala | 3 | 0 |
| Iran | 3 | 0 |
| Islanda | 3 | 0 |
| Isole Marianne Settentrionali | 3 | 0 |
| Nicaragua | 3 | 0 |
| Pakistan | 3 | 0 |
| Turchia | 3 | 0 |
| Argentina | 2 | 0 |
| Costa Rica | 2 | 0 |
| Micronesia | 2 | 0 |
| Kirghizistan | 2 | 0 |
| Perù | 2 | 0 |
| Tagikistan | 2 | 0 |
| Wallis e Futuna | 2 | 0 |
| Samoa | 2 | 0 |
| Isola Ascensione | 1 | 0 |
| Australia | 1 | 0 |
| Azerbaigian | 1 | 0 |
| Repubblica Dominicana | 1 | 0 |
| Etiopia | 1 | 0 |
| Saint Kitts e Nevis | 1 | 0 |
| Malaysia | 1 | 0 |
| Namibia | 1 | 0 |
| Portogallo | 1 | 0 |
| Romania | 1 | 0 |
| El Salvador | 1 | 0 |
| Venezuela | 1 | 0 |
Attivi ora
| Evento | Zona | Paesi | Inizio | Fino a | Fonte |
|---|---|---|---|---|---|
| Terremoto M5.8 | Bouvet Island region | Isola Bouvet | USGS | ||
| Terremoto M4.9 | 217 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.8 | 216 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.7 | 72 km S of Basco, Philippines | Filippine | USGS | ||
| Terremoto M4.9 | 148 km NNW of Kilmia, Yemen | Yemen | USGS | ||
| Terremoto M4.9 | 196 km W of Sola, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.9 | 169 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.0 | 219 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.9 | 196 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.7 | 187 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.3 | 223 km ENE of Nagqu, China | Cina | USGS | ||
| Terremoto M4.5 | 81 km SSE of Akutan, Alaska | Stati Uniti | USGS | ||
| Terremoto M4.9 | 41 km SSE of Kax, China | Cina | USGS | ||
| Terremoto M5.1 | 209 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.1 | 218 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.7 | 222 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.7 | 195 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.0 | 219 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.5 | 55 km NNE of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.6 | 206 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.3 | 174 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.5 | 175 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.5 | 184 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.8 | 182 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.8 | 219 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.1 | 217 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.0 | 161 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.3 | 216 km W of Sola, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.8 | 203 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M5.7 | 205 km NW of Port-Olry, Vanuatu | Vanuatu | USGS |
In precedenza, negli ultimi 30 giorni
| Evento | Zona | Paesi | Inizio | Fino a | Fonte |
|---|---|---|---|---|---|
| Terremoto M4.7 | 52 km WNW of Malfa, Italy | Italia | USGS | ||
| Terremoto M4.5 | 233 km ENE of Nagqu, China | Cina | USGS | ||
| Terremoto M4.7 | 215 km NE of Nagqu, China | Cina | USGS | ||
| Terremoto M5.2 | 50 km WNW of Malfa, Italy | Italia | USGS | ||
| Terremoto M4.5 | 207 km NE of Lospalos, Timor Leste | Timor Est | USGS | ||
| Terremoto M4.5 | 193 km ENE of Levuka, Fiji | Figi | USGS | ||
| Terremoto M5.7 | 61 km WNW of Leni, Italy | Italia | USGS | ||
| Terremoto M4.9 | 53 km WNW of Leni, Italy | Italia | USGS | ||
| Terremoto M4.5 | 18 km WNW of Bantogon, Philippines | Filippine | USGS | ||
| Terremoto M4.5 | Balleny Islands region | USGS | |||
| Terremoto M4.5 | 58 km SW of Atocha, Bolivia | Bolivia | USGS | ||
| Terremoto M4.5 | 18 km NNW of Yongning, China | Cina | USGS | ||
| Terremoto M4.5 | 102 km W of San Antonio de los Cobres, Argentina | Argentina | USGS | ||
| Terremoto M4.6 | 49 km S of Ollagüe, Chile | Cile | USGS | ||
| Terremoto M4.8 | 269 km SSW of Severo-Kuril’sk, Russia | Russia | USGS | ||
| Terremoto M5.0 | 153 km S of Kokopo, Papua New Guinea | Papua Nuova Guinea | USGS | ||
| Terremoto M4.9 | 104 km NNE of Hihifo, Tonga | Tonga | USGS | ||
| Terremoto M5.0 | 207 km ENE of Nagqu, China | Cina | USGS | ||
| Terremoto M4.8 | 39 km NE of Shikotan, Russia | Russia | USGS | ||
| Terremoto M4.7 | 190 km ENE of Nagqu, China | Cina | USGS | ||
| Terremoto M4.8 | 144 km SSW of ‘Ohonua, Tonga | Tonga | USGS | ||
| Terremoto M4.5 | 203 km ENE of Nagqu, China | Cina | USGS | ||
| Terremoto M4.6 | 193 km NE of Nagqu, China | Cina | USGS | ||
| Terremoto M4.9 | 210 km ENE of Nagqu, China | Cina | USGS | ||
| Terremoto M4.9 | western Xizang | USGS | |||
| Terremoto M4.7 | 139 km ENE of Kashgar, China | Cina | USGS | ||
| Terremoto M5.2 | 201 km ENE of Nagqu, China | Cina | USGS | ||
| Terremoto M7.0 | 191 km ENE of Nagqu, China | Cina | USGS | ||
| Terremoto M4.9 | 200 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Terremoto M4.9 | 85 km NNW of Curup, Indonesia | Indonesia | USGS |
Altre sezioni
Criminalità · Proteste · Tempeste · Incendi · Alluvioni · Tsunami · Vulcani
Questa pagina in altre lingue: EN · FR · IT · DE · ES · PT · NL
Descrittivo, non un punteggio di sicurezza. alerts.live conta e mappa eventi segnalati da fonti pubbliche; non valuta quanto sia sicuro un luogo. Solo informativo, non ufficiale: segui le autorità locali.