Storms in Switzerland
Official severe-weather warnings for tornadoes, severe thunderstorms, strong winds, heavy rain, snow and ice, coastal storms and tropical cyclones, copied from national weather services (NWS/NOAA in the United States, Environment Canada, MeteoAlarm for 37 European countries) and GDACS. Only warning-level alerts are listed (orange or red in Europe).
Open the live map Countries: Switzerland
Live counts
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
Last alert:
30-day snapshot
Busiest day: 2026-11-16 (157)
By type
| Strong wind warning | 198 |
| Snow, ice or winter storm warning | 166 |
| Heavy rain warning | 92 |
Active now
| Event | Level | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|---|
| Snow, ice or winter storm warning | Severe | Erstfeld-Engelberg | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Glarus Süd-Grosstal | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Schangnau-Sigriswil | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Saanen-Gsteig | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Innertkirchen-Guttannen | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Meiringen-Gadmertal | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Urner Oberland | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Maderanertal | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Niedersimmental | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | St. Stephan-Lenk | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Kerenzerberg-Seeztal | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Obersimmental | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Frutigen-Kiental | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Adelboden-Kandersteg | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Lauterbrunnen-Wilderswil | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Grindelwald | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Glarus Süd-Sernftal | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Muotathal | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Einsiedeln-Wägital | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Flüelen-Unterschächen | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Sarnen-Lungern | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Glarus Nord-Mitte | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Brienz-Interlaken | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Gersau-Engelbergertal | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Brienz-Interlaken | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Schangnau-Sigriswil | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Niedersimmental | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Grindelwald | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Lauterbrunnen-Wilderswil | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Saanen-Gsteig | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Maderanertal | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | St. Stephan-Lenk | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Einsiedeln-Wägital | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Erstfeld-Engelberg | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Flüelen-Unterschächen | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Adelboden-Kandersteg | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Muotathal | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Obersimmental | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Sarnen-Lungern | Switzerland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Gersau-Engelbergertal | Switzerland | EUMETNET – MeteoAlarm Issued |
Earlier in the last 30 days
| Event | Level | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|---|
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Switzerland - Blenio — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Switzerland - Leventina — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Switzerland - Alta Valmaggia — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Switzerland - Vispertal - Nanztal — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Switzerland - Oberes Mattertal — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Switzerland - Obergoms — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Franches-Montagnes — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Delémont - Bellelay — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Vallon de Saint-Imier — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Ajoie — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Severe | Orange Snow-ice Warning issued for Switzerland - Haut val de Bagnes — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Severe | Orange Snow-ice Warning issued for Switzerland - Arolla — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Severe | Orange Snow-ice Warning issued for Switzerland - Val d'Hérens — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Severe | Orange Snow-ice Warning issued for Switzerland - Martigny - Verbier — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Severe | Orange Snow-ice Warning issued for Switzerland - Pays-d'Enhaut — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Severe | Orange Snow-ice Warning issued for Switzerland - Kerenzerberg-Seeztal — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Einsiedeln-Wägital — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Zug-Knonau — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Thalwil-Wetzikon — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Niedersimmental — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Laufental — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Kerenzerberg-Seeztal — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Wohlen-Albis — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Entlebuch — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Langnau-Eggiwil — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Muotathal — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Sumiswald-Worb — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Emmen-Hochdorf — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Brienz-Interlaken — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Schangnau-Sigriswil — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Werdenberg — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Solothurn-Rothrist — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Moutier - Tavannes — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Linthebene-Gaster — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Frutigen-Kiental — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Wahlern-Plaffeien — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Liechtenstein — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Flüelen-Unterschächen — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Glarus Nord-Mitte — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Yellow Rain Warning issued for Switzerland - Zofingen-Triengen — MeteoAlarm (EUMETNET) - Switzerland official weather warnings (CAP) | Switzerland | National meteorological and civil-protection services (official CAP feeds) |
Sources and credits
Sources: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS, MetService NZ (CC BY 4.0), INMET Brasil, NCDR Taiwan, NOAA NHC, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds), JMA Japan. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Weather alert credits: NWS / NOAA (United States) · Data Source: Environment and Climate Change Canada (Environment and Climate Change Canada Data Server End-use Licence) · EUMETNET – MeteoAlarm (warnings issued by the national meteorological services). Warnings may be delayed (this site refreshes MeteoAlarm about every 30 minutes). Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org. Always check official sources.
More for Switzerland
Other sections
Crime · Natural Dangers · Wildfires · Floods · Earthquakes · Tsunamis · Heat waves · Volcanoes · Armed conflicts
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR