Home › Tempeste
Tempeste: allerte ufficiali in tempo reale per paese
Allerte ufficiali per maltempo severo: tornado, temporali violenti, vento forte, piogge intense, neve e ghiaccio, mareggiate e cicloni tropicali, riprese dai servizi meteorologici nazionali (NWS/NOAA negli Stati Uniti, Environment Canada, MeteoAlarm per 37 paesi europei) e da GDACS. Sono elencate solo le allerte di livello warning (arancione o rosso in Europa).
Fonti: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS. Le voci sono copiate da feed ufficiali e non sono verificate da alerts.live. Segui le indicazioni delle autorità locali.
Numeri in diretta
24attivi ora
25Ultime 24 ore
29Ultimi 7 giorni
29Ultimi 30 giorni
Ultimo allarme:
Istantanea a 30 giorni
Giorno più intenso: 2026-10-24 (57)
Per tipo
| Allerta vento forte | 15 |
| Allerta neve, ghiaccio o tempesta invernale | 7 |
| Allerta temporali violenti | 4 |
| Allerta mareggiata costiera | 2 |
| Allerta forti piogge | 1 |
Per paese
| Paesi | eventi (30 giorni) | attivi ora |
|---|---|---|
| Canada | 7 | 7 |
| Germania | 8 | 4 |
| Paesi Bassi | 4 | 4 |
| Stati Uniti | 4 | 3 |
| Italia | 3 | 3 |
| Belgio | 1 | 1 |
| Irlanda | 1 | 1 |
| Israele | 1 | 1 |
| Danimarca | 0 | 0 |
| Estonia | 0 | 0 |
| Finlandia | 0 | 0 |
| Regno Unito | 0 | 0 |
| Polonia | 0 | 0 |
Attivi ora
| Evento | Livello | Zona | Paesi | Inizio | Fino a | Fonte |
|---|---|---|---|---|---|---|
| Allerta vento forte | Severo | Schwarzwald-Baar-Kreis, Kreis Emmendingen, Kreis Lörrach, Kreis Freudenstadt (+3) | Germania | MeteoAlarm | ||
| Allerta vento forte | Severo | Stadt Wilhelmshaven, Insel Borkum, Kreis Friesland - Küste, Kreis Nordfriesland - Küste (+4) | Germania | MeteoAlarm | ||
| Allerta temporali violenti | Severo | San Juan, NM | Stati Uniti | NWS / NOAA | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | South Slopes of the Western Brooks Range, Noatak Valley, Upper Kobuk Valleys | Stati Uniti | NWS / NOAA | ||
| Allerta vento forte | Severo | Donegal, Galway, Leitrim, Mayo, Sligo | Irlanda | MeteoAlarm | ||
| Allerta forti piogge | Severo | Luxembourg | Belgio | MeteoAlarm | ||
| Allerta temporali violenti | Severo | Puglia | Italia | MeteoAlarm | ||
| Allerta temporali violenti | Severo | Molise | Italia | MeteoAlarm | ||
| Allerta temporali violenti | Severo | Abruzzo | Italia | MeteoAlarm | ||
| Allerta vento forte | Severo | Kreis Harz - Bergland (Oberharz) | Germania | MeteoAlarm | ||
| Allerta mareggiata costiera | Severo | Nordfriesische Küste, Ostfriesische Küste, Helgoland, Elbe-/Wesermündung | Germania | MeteoAlarm | ||
| Allerta vento forte | Severo | Northern Denali Borough | Stati Uniti | NWS / NOAA | ||
| Allerta mareggiata costiera | Severo | Sea - North, Sea - Center, Sea - South | Israele | MeteoAlarm | ||
| Allerta vento forte | Severo | Texel | Paesi Bassi | MeteoAlarm | ||
| Allerta vento forte | Severo | Hook of Holland | Paesi Bassi | MeteoAlarm | ||
| Allerta vento forte | Severo | Flushing | Paesi Bassi | MeteoAlarm | ||
| Allerta vento forte | Severo | IJmuiden | Paesi Bassi | MeteoAlarm | ||
| Allerta vento forte | Moderato | BC: North Vancouver Island | Canada | Environment Canada | ||
| Allerta vento forte | Moderato | MB: Mun. of Ethelbert incl. Garland, Mun. of Glenella-Lansdowne incl. Arden and Tenby, Mun. of McCreary incl. Norgate, Mun. of Ste. Rose incl. Laurier (+2) | Canada | Environment Canada | ||
| Allerta neve, ghiaccio o tempesta invernale | Moderato | NU: Arviat | Canada | Environment Canada | ||
| Allerta neve, ghiaccio o tempesta invernale | Moderato | AB: R.M. of Wood Buffalo near Clausen's Landing and Chipewyan 201FG, R.M. of Wood Buffalo near Colin-Cornwall Lakes Prov. Park, R.M. of Wood Buffalo near Fitzgerald and La Butte Creek, R.M. of Wood Buffalo near Fort Chipewyan and Sand Point | Canada | Environment Canada | ||
| Allerta neve, ghiaccio o tempesta invernale | Moderato | SK: Cluff Lake Mine, Cree Lake - Key Lake, Fond-du-Lac, La Loche and Clearwater River Prov. Park (+2) | Canada | Environment Canada | ||
| Allerta neve, ghiaccio o tempesta invernale | Moderato | SK: Southend - Brabant Lake - Kinoosao, Wollaston Lake - Collins Bay | Canada | Environment Canada | ||
| Allerta neve, ghiaccio o tempesta invernale | Moderato | MB: Brochet, Leaf Rapids, Lynn Lake, Pukatawagan (+3) | Canada | Environment Canada |
In arrivo (emesse, non ancora in vigore)
| Evento | Livello | Zona | Paesi | Inizio | Fino a | Fonte |
|---|---|---|---|---|---|---|
| Allerta vento forte | Severo | From Erris Head to Bloody Foreland to Belfast Lough | Irlanda | MeteoAlarm | ||
| Allerta vento forte | Estremo | Kreis Harz - Bergland (Oberharz) | Germania | MeteoAlarm | ||
| Allerta vento forte | Severo | Schwarzwald-Baar-Kreis, Enzkreis und Stadt Pforzheim, Kreis Biberach, Kreis Heidenheim (+20) | Germania | MeteoAlarm | ||
| Allerta vento forte | Estremo | From Rossan Point to Bloody Foreland to Fair Head | Irlanda | MeteoAlarm | ||
| Allerta neve, ghiaccio o tempesta invernale | Severo | South Slopes Of The Central Brooks Range | Stati Uniti | NWS / NOAA | ||
| Allerta forti piogge | Severo | Kreis Siegen-Wittgenstein, Ennepe-Ruhr-Kreis, Stadt Hagen, Kreis Altenkirchen (Westerwald) (+21) | Germania | MeteoAlarm | ||
| Allerta forti piogge | Severo | Märkischer Kreis, Eifelkreis Bitburg-Prüm, Stadt Remscheid, Oberbergischer Kreis (+4) | Germania | MeteoAlarm | ||
| Allerta forti piogge | Severo | Kreis Birkenfeld, Kreis Trier-Saarburg und Stadt Trier, Kreis St. Wendel, Kreis Merzig-Wadern | Germania | MeteoAlarm | ||
| Allerta forti piogge | Estremo | Kreis Rastatt, Schwarzwald-Baar-Kreis, Kreis Emmendingen, Kreis Lörrach (+6) | Germania | MeteoAlarm | ||
| Allerta forti piogge | Severo | Schwarzwald-Baar-Kreis, Enzkreis und Stadt Pforzheim, Kreis Calw, Stadt Baden-Baden (+9) | Germania | MeteoAlarm | ||
| Allerta vento forte | Severo | Northern Ireland | Regno Unito | MeteoAlarm | ||
| Allerta vento forte | Severo | Central, Tayside & Fife | Grampian | Highlands & Eilean Siar | North East England | North West England | Strathclyde | SW Scotland, Lothian Borders | Yorkshire & Humber | Regno Unito | MeteoAlarm | ||
| Allerta forti piogge | Severo | Kreis Miltenberg | Germania | MeteoAlarm | ||
| Allerta forti piogge | Severo | Odenwaldkreis, Kreis Bergstraße | Germania | MeteoAlarm | ||
| Allerta forti piogge | Severo | Rheingau-Taunus-Kreis, Kreis Gießen, Rhein-Hunsrück-Kreis, Eifelkreis Bitburg-Prüm (+19) | Germania | MeteoAlarm | ||
| Allerta forti piogge | Severo | Main-Tauber-Kreis, Hohenlohekreis, Ostalbkreis, Rhein-Neckar-Kreis und Stadt Heidelberg (+7) | Germania | MeteoAlarm | ||
| Allerta forti piogge | Severo | Kreis Main-Spessart, Kreis Rhön-Grabfeld, Kreis und Stadt Würzburg, Kreis und Stadt Aschaffenburg (+2) | Germania | MeteoAlarm | ||
| Allerta forti piogge | Severo | Main-Kinzig-Kreis, Vogelsbergkreis, Kreis Fulda, Wetteraukreis | Germania | MeteoAlarm | ||
| Allerta vento forte | Severo | Kreis Hameln-Pyrmont, Kreis Hildesheim, Kreis Goslar, Kreis Göttingen (+2) | Germania | MeteoAlarm | ||
| Allerta vento forte | Severo | Kreis Rhön-Grabfeld, Vogelsbergkreis, Wartburgkreis, Kreis Saalfeld-Rudolstadt (+8) | Germania | MeteoAlarm | ||
| Allerta vento forte | Severo | Kreis Hameln-Pyrmont, Kreis Schaumburg, Region Hannover | Germania | MeteoAlarm | ||
| Allerta vento forte | Severo | Kreis Vorpommern-Greifswald - Küste Süd, Hansestadt Rostock, Kreis Vorpommern-Rügen - Küste, Kreis Vorpommern-Greifswald - Küste Nord (+3) | Germania | MeteoAlarm | ||
| Allerta vento forte | Severo | Stadt Duisburg, Stadt Mönchengladbach, Stadt Münster, Stadt Krefeld (+20) | Germania | MeteoAlarm | ||
| Allerta vento forte | Severo | Rheingau-Taunus-Kreis, Kreis Siegen-Wittgenstein, Ennepe-Ruhr-Kreis, Vogelsbergkreis (+57) | Germania | MeteoAlarm | ||
| Allerta vento forte | Severo | Erzgebirgskreis | Germania | MeteoAlarm | ||
| Allerta vento forte | Estremo | Schwarzwald-Baar-Kreis, Kreis Emmendingen, Kreis Lörrach, Kreis Freudenstadt (+3) | Germania | MeteoAlarm | ||
| Allerta forti piogge | Severo | Kreis Goslar, Kreis Göttingen | Germania | MeteoAlarm | ||
| Allerta vento forte | Severo | Stadt Kiel, Kreis Rendsburg-Eckernförde - Küste, Kreis Ostholstein - Binnenland, Stadt Flensburg (+4) | Germania | MeteoAlarm | ||
| Allerta vento forte | Severo | Stadt Wilhelmshaven, Insel Borkum, Kreis Friesland - Küste, Kreis Cuxhaven - Küste (+3) | Germania | MeteoAlarm | ||
| Allerta vento forte | Severo | Kreis Friesland - Binnenland, Stadt Delmenhorst, Kreis Harburg, Kreis Verden (+37) | Germania | MeteoAlarm |
In precedenza, negli ultimi 30 giorni
| Evento | Livello | Zona | Paesi | Inizio | Fino a | Fonte |
|---|---|---|---|---|---|---|
| Allerta neve, ghiaccio o tempesta invernale | Estremo | Western Arctic Coast | Stati Uniti | NWS / NOAA | ||
| Allerta vento forte | Severo | Insel Borkum, Kreis Friesland - Küste, Kreis Cuxhaven - Küste, Kreis Aurich - Küste (+2) | Germania | MeteoAlarm | ||
| Allerta vento forte | Severo | Kreis Wolfenbüttel, Kreis Hildesheim, Kreis Goslar, Kreis Göttingen | Germania | MeteoAlarm | ||
| Allerta vento forte | Severo | Kreis Harz - Bergland (Oberharz), Kreis Harz - Tiefland, Kreis Mansfeld-Südharz | Germania | MeteoAlarm | ||
| Allerta vento forte | Severo | Kreis Freyung-Grafenau, Kreis Regen, Kreis Cham, Kreis Straubing-Bogen und Stadt Straubing (+1) | Germania | MeteoAlarm |
Altre sezioni
Criminalità · Proteste · Incendi · Alluvioni · Terremoti · Tsunami · Vulcani
Questa pagina in altre lingue: EN · FR · IT · DE · ES · PT · NL
Descrittivo, non un punteggio di sicurezza. alerts.live conta e mappa eventi segnalati da fonti pubbliche; non valuta quanto sia sicuro un luogo. Solo informativo, non ufficiale: segui le autorità locali.