Home › Earthquakes
Earthquakes: live official warnings by country
Earthquakes of magnitude 4.5 and above reported by the USGS, with a link to the official event page. An earthquake that GDACS also reports is not counted twice.
Live counts
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
Last alert:
Earthquakes in the last 24 hours
8 earthquakes of magnitude 4.5 or more in the last 24 hours. Strongest: M5.4, 224 km NE of Bitung, Indonesia, .
Strongest earthquakes in the last 30 days
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M7.0 | Bonin Islands, Japan Region | GDACS | |||
| Earthquake M6.9 | 197 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M6.8 | 105 km NE of Lospalos, Timor Leste | Timor-Leste | USGS | ||
| Earthquake M6.7 | 9 km NE of Carhuamayo, Peru | Peru | USGS | ||
| Earthquake M6.6 | 148 km WSW of Tual, Indonesia | Indonesia | USGS | ||
| Earthquake M6.5 | Bonin Islands, Japan region | USGS | |||
| Earthquake M6.4 | 30 km WSW of Lata, Solomon Islands | Solomon Islands | USGS | ||
| Earthquake M6.4 | southeast of Easter Island | USGS | |||
| Earthquake M6.3 | 170 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M6.2 | 43 km ESE of Port-Olry, Vanuatu | Vanuatu | USGS |
30-day snapshot
Busiest day: 2026-10-24 (50)
By type
| Earthquake | 521 |
By country
| Countries | Events | active now |
|---|---|---|
| Vanuatu | 132 | 0 |
| Indonesia | 102 | 2 |
| Panama | 90 | 0 |
| New Caledonia | 88 | 0 |
| Russia | 71 | 0 |
| Japan | 60 | 0 |
| Papua New Guinea | 56 | 0 |
| Philippines | 50 | 1 |
| China | 46 | 1 |
| Tonga | 28 | 0 |
| United States | 27 | 0 |
| South Georgia & South Sandwich Islands | 24 | 0 |
| Chile | 23 | 0 |
| Peru | 17 | 1 |
| Solomon Islands | 16 | 0 |
| Fiji | 15 | 0 |
| Guam | 13 | 0 |
| Greece | 12 | 0 |
| Argentina | 11 | 0 |
| Mexico | 11 | 0 |
| India | 10 | 0 |
| Colombia | 8 | 0 |
| New Zealand | 8 | 0 |
| Timor-Leste | 8 | 0 |
| Tanzania | 8 | 0 |
| Afghanistan | 7 | 0 |
| Guatemala | 6 | 0 |
| Italy | 6 | 0 |
| Iran | 5 | 1 |
| Dominican Republic | 5 | 0 |
| Iceland | 5 | 0 |
| Myanmar (Burma) | 5 | 0 |
| Northern Mariana Islands | 5 | 0 |
| Nicaragua | 5 | 0 |
| Taiwan | 5 | 0 |
| Bolivia | 4 | 0 |
| Canada | 4 | 0 |
| Kyrgyzstan | 4 | 0 |
| Tajikistan | 4 | 0 |
| Türkiye | 4 | 0 |
| Ethiopia | 3 | 0 |
| Micronesia | 3 | 0 |
| Pakistan | 3 | 0 |
| Yemen | 3 | 0 |
| Australia | 2 | 0 |
| Costa Rica | 2 | 0 |
| Ecuador | 2 | 0 |
| Namibia | 2 | 0 |
| Portugal | 2 | 0 |
| Romania | 2 | 0 |
| El Salvador | 2 | 0 |
| Wallis & Futuna | 2 | 0 |
| Samoa | 2 | 0 |
| Ascension Island | 1 | 0 |
| Azerbaijan | 1 | 0 |
| Bouvet Island | 1 | 0 |
| Congo - Kinshasa | 1 | 0 |
| St. Kitts & Nevis | 1 | 0 |
| Malaysia | 1 | 0 |
| Poland | 1 | 0 |
| St. Helena | 1 | 0 |
| Somalia | 1 | 0 |
| Venezuela | 1 | 0 |
| Mayotte | 1 | 0 |
Active now
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M4.6 | south of the Fiji Islands | USGS | |||
| Earthquake M4.6 | 55 km S of Kūh Sefīd, Iran | Iran | USGS | ||
| Earthquake M4.9 | south of the Fiji Islands | USGS | |||
| Earthquake M5.1 | 45 km SE of Ürümqi, China | China | USGS | ||
| Earthquake M5.4 | 224 km NE of Bitung, Indonesia | Indonesia | USGS | ||
| Earthquake M4.9 | 246 km ESE of Sarangani, Philippines | Philippines | USGS | ||
| Earthquake M5.0 | 15 km NNE of Carhuamayo, Peru | Peru | USGS | ||
| Earthquake M4.6 | 60 km WNW of Abepura, Indonesia | Indonesia | USGS |
Earlier in the last 30 days
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M4.9 | 88 km WNW of El Aguilar, Argentina | Argentina | USGS | ||
| Earthquake M4.6 | 68 km SSE of Tateyama, Japan | Japan | USGS | ||
| Earthquake M4.5 | 0 km SSW of La Colorada, Panama | Panama | USGS | ||
| Earthquake M4.6 | 18 km ESE of La Romana, Dominican Republic | Dominican Republic | USGS | ||
| Earthquake M4.8 | 7 km W of Salvaleón de Higüey, Dominican Republic | Dominican Republic | USGS | ||
| Earthquake M5.9 | 238 km SW of Yanglong, China | China | USGS | ||
| Earthquake M5.2 | 112 km SSE of Tateyama, Japan | Japan | USGS | ||
| Earthquake M6.8 | 105 km NE of Lospalos, Timor Leste | Timor-Leste | USGS | ||
| Earthquake M4.9 | 65 km NNW of Port-Vila, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.0 | 0 km NE of Carhuamayo, Peru | Peru | USGS | ||
| Earthquake M4.9 | Reykjanes Ridge | USGS | |||
| Earthquake M4.9 | Reykjanes Ridge | USGS | |||
| Earthquake M4.7 | 38 km NE of Calama, Chile | Chile | USGS | ||
| Earthquake M6.7 | 9 km NE of Carhuamayo, Peru | Peru | USGS | ||
| Earthquake M4.9 | 113 km ESE of Pangai, Tonga | Tonga | USGS | ||
| Earthquake M5.1 | 32 km NE of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.7 | 94 km W of Illapel, Chile | Chile | USGS | ||
| Earthquake M5.1 | 15 km SSW of Balangonan, Philippines | Philippines | USGS | ||
| Earthquake M4.7 | southeast of the Loyalty Islands | USGS | |||
| Earthquake M5.0 | southeast of the Loyalty Islands | USGS | |||
| Earthquake M4.6 | 40 km SSE of Koróni, Greece | Greece | USGS | ||
| Earthquake M5.4 | Carlsberg Ridge | USGS | |||
| Earthquake M4.7 | Carlsberg Ridge | USGS | |||
| Earthquake M5.0 | 10 km NW of Pinnacles, CA | United States | USGS | ||
| Earthquake M4.9 | 54 km W of Madang, Papua New Guinea | Papua New Guinea | USGS | ||
| Earthquake M4.8 | 24 km ESE of Calingasta, Argentina | Argentina | USGS | ||
| Earthquake M5.6 | southeast of the Loyalty Islands | USGS | |||
| Earthquake M4.5 | 236 km W of Tual, Indonesia | Indonesia | USGS | ||
| Earthquake M5.3 | South Georgia Island region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M5.0 | central East Pacific Rise | USGS |
Sources and credits
Sources: USGS, GDACS. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Other sections
Crime · Natural Dangers · Storms · Wildfires · Floods · Tsunamis · Heat waves · Volcanoes · Armed conflicts
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR