Home › Earthquakes › Vanuatu
Earthquakes in Vanuatu
Earthquakes of magnitude 4.5 and above reported by the USGS, with a link to the official event page. An earthquake that GDACS also reports is not counted twice.
Sources: USGS, GDACS. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Open the live map Countries: Vanuatu
Live counts
33active now
33Last 24 hours
59Last 7 days
74Last 30 days
Last alert:
30-day snapshot
Busiest day: 2026-10-24 (31)
By type
| Earthquake | 74 |
Active now
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M4.9 | 217 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.8 | 215 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.8 | 216 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.9 | 196 km W of Sola, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.9 | 169 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.0 | 219 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.9 | 196 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.7 | 187 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.1 | 209 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.1 | 218 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.7 | 222 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.7 | 195 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.0 | 219 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.5 | 55 km NNE of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.6 | 206 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.3 | 174 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.5 | 175 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.5 | 184 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.8 | 182 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.8 | 219 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.1 | 217 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.0 | 161 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.3 | 216 km W of Sola, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.8 | 203 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.7 | 205 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.9 | 186 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.2 | 202 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.1 | 170 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M6.3 | 170 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M6.9 | 197 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.5 | 195 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.9 | 115 km NE of Norsup, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.1 | 203 km NW of Port-Olry, Vanuatu | Vanuatu | USGS |
Earlier in the last 30 days
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M4.9 | 200 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.0 | 190 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.7 | 202 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.9 | 208 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.0 | 194 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.9 | 207 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.7 | 173 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.9 | 187 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.9 | 184 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.9 | 199 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.2 | 206 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M6.3 | 197 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.8 | 197 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.0 | 205 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.7 | 203 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.7 | 198 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.8 | 212 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.4 | 196 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.9 | 115 km NNW of Sola, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.9 | 202 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.2 | 211 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.4 | 184 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.3 | 188 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M6.0 | 186 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.9 | 203 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.9 | 218 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.8 | 110 km NE of Norsup, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.5 | 80 km NW of Sola, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.2 | 161 km W of Sola, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.6 | 105 km ENE of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.2 | 101 km NE of Norsup, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.5 | 128 km ENE of Norsup, Vanuatu | Vanuatu | USGS | ||
| Earthquake M6.3 | 102 km NE of Norsup, Vanuatu | Vanuatu | USGS | ||
| Earthquake M6.3 | Vanuatu | Vanuatu | GDACS | ||
| Earthquake M4.6 | 21 km S of Luganville, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.5 | 102 km SSE of Port-Vila, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.6 | 73 km ESE of Lakatoro, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.8 | 104 km WSW of Port-Vila, Vanuatu | Vanuatu | USGS | ||
| Earthquake M6.6 | Vanuatu | Vanuatu | GDACS | ||
| Earthquake M4.5 | 51 km E of Port-Olry, Vanuatu | Vanuatu | USGS |
Other sections
Crime · Protests · Storms · Wildfires · Floods · Tsunamis · Volcanoes
This page in other languages: EN · FR · IT · DE · ES · PT · NL
Descriptive, not a safety score. alerts.live counts and maps events reported by public sources. It does not rate how safe a place is. Informational only, not official: follow local authorities.