Alert report: October 2026
Data as of 2026-11-22 16:05 UTC.
The dataset starts on 2026-10-18: earlier days of this month are not covered.
In October 2026, alerts.live published 6773 alerts in 134 countries and 2039 cities. The most frequent alert type was Gathering (3504).
Alerts by type
| Type | Alerts |
|---|---|
| Gathering | 3504 |
| Shooting | 1650 |
| Assault | 1012 |
| Violent protest | 399 |
| Road closure | 208 |
Official crime records by type
| Type | Records |
|---|---|
| Violence & threats | 1942 |
| Theft | 1472 |
| Accidents | 1286 |
| Fire | 449 |
| Weapons | 355 |
| Vandalism | 277 |
| Drugs | 267 |
| Burglary | 254 |
| Robbery | 238 |
| Fraud | 118 |
| Drink/drug driving | 67 |
| Missing person | 43 |
| Homicide | 31 |
| Explosion | 1 |
Top 20 countries
| # | Country | Alerts | Gathering | Shooting | Assault | Violent protest | Road closure |
|---|---|---|---|---|---|---|---|
| 1 | France | 1398 | 1010 | 107 | 47 | 135 | 99 |
| 2 | United States | 942 | 196 | 616 | 127 | 1 | 2 |
| 3 | Brazil | 563 | 109 | 322 | 125 | 0 | 7 |
| 4 | Italy | 538 | 376 | 28 | 86 | 46 | 2 |
| 5 | India | 407 | 299 | 57 | 40 | 11 | 0 |
| 6 | Spain | 259 | 145 | 23 | 48 | 35 | 8 |
| 7 | Germany | 190 | 138 | 31 | 8 | 13 | 0 |
| 8 | Türkiye | 182 | 84 | 53 | 34 | 9 | 2 |
| 9 | Mexico | 149 | 76 | 27 | 24 | 4 | 18 |
| 10 | Bangladesh | 132 | 49 | 24 | 29 | 17 | 13 |
| 11 | United Kingdom | 115 | 37 | 39 | 39 | 0 | 0 |
| 12 | Australia | 76 | 23 | 39 | 12 | 2 | 0 |
| 13 | Canada | 75 | 40 | 21 | 14 | 0 | 0 |
| 14 | Japan | 67 | 21 | 6 | 8 | 4 | 28 |
| 15 | Israel | 64 | 40 | 18 | 3 | 2 | 1 |
| 16 | Portugal | 64 | 55 | 0 | 6 | 2 | 1 |
| 17 | Indonesia | 61 | 22 | 14 | 13 | 12 | 0 |
| 18 | Greece | 57 | 31 | 1 | 22 | 3 | 0 |
| 19 | Palestinian Territories | 55 | 15 | 21 | 11 | 0 | 8 |
| 20 | South Korea | 52 | 34 | 2 | 14 | 2 | 0 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | Gathering | Shooting | Assault | Violent protest | Road closure |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris | France | 440 | 304 | 56 | 4 | 63 | 13 |
| 2 | Delhi | India | 136 | 104 | 11 | 11 | 10 | 0 |
| 3 | Milan | Italy | 88 | 75 | 0 | 4 | 8 | 1 |
| 4 | Rome | Italy | 82 | 52 | 4 | 7 | 19 | 0 |
| 5 | Lyon | France | 81 | 70 | 1 | 0 | 8 | 2 |
| 6 | Nice | France | 80 | 52 | 3 | 11 | 9 | 5 |
| 7 | Madrid | Spain | 75 | 47 | 4 | 12 | 11 | 1 |
| 8 | Trappes | France | 60 | 25 | 32 | 3 | 0 | 0 |
| 9 | Marseille | France | 57 | 39 | 5 | 1 | 9 | 3 |
| 10 | Berlin | Germany | 56 | 42 | 4 | 3 | 7 | 0 |
| 11 | Brasília | Brazil | 53 | 22 | 19 | 11 | 0 | 1 |
| 12 | Nantes | France | 45 | 34 | 1 | 0 | 5 | 5 |
| 13 | Barcelona | Spain | 42 | 21 | 1 | 1 | 18 | 1 |
| 14 | Dhaka | Bangladesh | 40 | 14 | 9 | 10 | 2 | 5 |
| 15 | Rangpur | Bangladesh | 37 | 17 | 3 | 9 | 4 | 4 |
| 16 | Orléans | France | 36 | 35 | 0 | 0 | 1 | 0 |
| 17 | Moscow | Russia | 35 | 23 | 2 | 6 | 4 | 0 |
| 18 | Brussels | Belgium | 32 | 18 | 7 | 0 | 5 | 2 |
| 19 | Baltimore | United States | 29 | 3 | 20 | 6 | 0 | 0 |
| 20 | New York | United States | 29 | 8 | 7 | 13 | 1 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 64 | Road closure 64 |
| Published alerts: news reports | 6708 | Gathering 3504, Shooting 1650, Assault 1012 |
| Published alerts: user reports | 1 | Violent protest 1 |
| Official crime records (police, open data) (from 2026-10-16) | 6800 | Violence & threats 1942, Theft 1472, Accidents 1286 |
| Crime news (newspaper crime sections, not official) (from 2026-10-25) | 779 | Drugs 148, Assault 106, Accidents 97 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 9507 | Wildfires 6374, Storms 1907, Earthquakes 720 |
| Weather news (local news weather sections, not official) (from 2026-10-27) | 4 | Storms 2, Earthquakes 1, Floods 1 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: Methodology
Cite this data
Cite: alerts.live https://alerts.live/en/reports/2026-10
Terms: /en/developers#terms · Download CSV (https://alerts.live/reports/2026-10.csv)
Other months: November 2026 · All reports
Descriptive, not a safety score. alerts.live counts and maps events reported by public sources. It does not rate how safe a place is. Informational only, not official: follow local authorities.