Home › Reports › November 2026
Alert report: November 2026
Month to date: data as of 2026-11-22 16:35 UTC. The figures will change until the month is over.
In November 2026, alerts.live published 5279 alerts in 118 countries and 1924 cities. The most frequent alert type was Gathering (2495).
Alerts by type
| Type | Alerts |
|---|---|
| Gathering | 2495 |
| Shooting | 1522 |
| Assault | 966 |
| Violent protest | 149 |
| Road closure | 147 |
Official crime records by type
| Type | Records |
|---|---|
| Violence & threats | 4528 |
| Accidents | 3892 |
| Theft | 3826 |
| Fire | 1383 |
| Burglary | 1173 |
| Weapons | 713 |
| Vandalism | 711 |
| Drugs | 629 |
| Robbery | 478 |
| Fraud | 410 |
| Missing person | 227 |
| Drink/drug driving | 125 |
| Homicide | 98 |
| Explosion | 7 |
Top 20 countries
| # | Country | Alerts | Gathering | Shooting | Assault | Violent protest | Road closure |
|---|---|---|---|---|---|---|---|
| 1 | United States | 762 | 92 | 563 | 105 | 2 | 0 |
| 2 | France | 657 | 426 | 59 | 64 | 39 | 69 |
| 3 | Brazil | 466 | 75 | 310 | 77 | 0 | 4 |
| 4 | Spain | 438 | 294 | 27 | 86 | 23 | 8 |
| 5 | India | 417 | 333 | 39 | 32 | 11 | 2 |
| 6 | Italy | 319 | 225 | 27 | 62 | 3 | 2 |
| 7 | Germany | 252 | 160 | 56 | 23 | 13 | 0 |
| 8 | Türkiye | 171 | 79 | 41 | 40 | 4 | 7 |
| 9 | Mexico | 116 | 33 | 44 | 20 | 0 | 19 |
| 10 | United Kingdom | 110 | 42 | 30 | 36 | 2 | 0 |
| 11 | Australia | 85 | 26 | 23 | 36 | 0 | 0 |
| 12 | Bangladesh | 81 | 37 | 9 | 17 | 10 | 8 |
| 13 | Poland | 80 | 5 | 60 | 8 | 0 | 7 |
| 14 | Sweden | 79 | 0 | 4 | 75 | 0 | 0 |
| 15 | Canada | 75 | 30 | 32 | 13 | 0 | 0 |
| 16 | Nigeria | 70 | 56 | 12 | 1 | 1 | 0 |
| 17 | Greece | 69 | 29 | 6 | 28 | 6 | 0 |
| 18 | Ireland | 66 | 39 | 6 | 20 | 1 | 0 |
| 19 | Netherlands | 65 | 19 | 26 | 20 | 0 | 0 |
| 20 | Palestinian Territories | 57 | 17 | 18 | 14 | 0 | 8 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | Gathering | Shooting | Assault | Violent protest | Road closure |
|---|---|---|---|---|---|---|---|---|
| 1 | Madrid | Spain | 156 | 122 | 4 | 18 | 10 | 2 |
| 2 | Delhi | India | 139 | 117 | 10 | 6 | 5 | 1 |
| 3 | Paris | France | 108 | 87 | 4 | 3 | 13 | 1 |
| 4 | Nice | France | 78 | 55 | 4 | 16 | 1 | 2 |
| 5 | Berlin | Germany | 70 | 52 | 11 | 1 | 6 | 0 |
| 6 | Lyon | France | 68 | 47 | 3 | 8 | 10 | 0 |
| 7 | Krakow | Poland | 61 | 1 | 57 | 3 | 0 | 0 |
| 8 | Washington | United States | 49 | 1 | 46 | 2 | 0 | 0 |
| 9 | Barcelona | Spain | 47 | 30 | 0 | 2 | 12 | 3 |
| 10 | Dublin | Ireland | 43 | 37 | 2 | 3 | 1 | 0 |
| 11 | Rome | Italy | 38 | 31 | 1 | 3 | 2 | 1 |
| 12 | Dallas | United States | 28 | 1 | 24 | 3 | 0 | 0 |
| 13 | Hamburg | Germany | 28 | 18 | 8 | 2 | 0 | 0 |
| 14 | Rangpur | Bangladesh | 28 | 19 | 0 | 6 | 3 | 0 |
| 15 | Canberra | Australia | 27 | 14 | 5 | 8 | 0 | 0 |
| 16 | Brasília | Brazil | 26 | 17 | 5 | 4 | 0 | 0 |
| 17 | Gaza | Palestinian Territories | 26 | 9 | 14 | 3 | 0 | 0 |
| 18 | Marseille | France | 25 | 9 | 6 | 1 | 5 | 4 |
| 19 | Moscow | Russia | 25 | 11 | 5 | 5 | 4 | 0 |
| 20 | Bangalore | India | 24 | 21 | 2 | 1 | 0 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 60 | Road closure 60 |
| Published alerts: news reports | 5219 | Gathering 2495, Shooting 1522, Assault 966 |
| Official crime records (police, open data) | 18200 | Violence & threats 4528, Accidents 3892, Theft 3826 |
| Crime news (newspaper crime sections, not official) | 2732 | Drugs 513, Accidents 351, Homicide 321 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 26267 | Wildfires 14882, Storms 10443, Floods 636 |
| Weather news (local news weather sections, not official) | 7 | Floods 5, Storms 2 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: Methodology
Cite this data
Cite: alerts.live https://alerts.live/en/reports/2026-11
Terms: /en/developers#terms · Download CSV (https://alerts.live/reports/2026-11.csv)
Other months: October 2026 · All reports
Descriptive, not a safety score. alerts.live counts and maps events reported by public sources. It does not rate how safe a place is. Informational only, not official: follow local authorities.