Storms in New Zealand
Official severe-weather warnings for tornadoes, severe thunderstorms, strong winds, heavy rain, snow and ice, coastal storms and tropical cyclones, copied from national weather services (NWS/NOAA in the United States, Environment Canada, MeteoAlarm for 37 European countries) and GDACS. Only warning-level alerts are listed (orange or red in Europe).
Open the live map Countries: New Zealand
Live counts
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
Last alert:
30-day snapshot
Busiest day: 2026-11-15 (24)
By type
| Heavy rain warning | 36 |
| Strong wind warning | 2 |
Active now
No active warnings right now.
Earlier in the last 30 days
| Event | Level | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|---|
| Heavy rain warning | Moderate | Heavy Rain Watch [Bay of Plenty east of Opotiki, also Gisborne/Tairawhiti ranges north of Gisborne City] — MetService New Zealand - official severe weather warnings (CAP) | New Zealand | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Heavy Rain Watch [Bay of Plenty east of Opotiki, also Gisborne/Tairawhiti north of Ruatoria] — MetService New Zealand - official severe weather warnings (CAP) | New Zealand | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Heavy Rain Watch [The ranges of Bay of Plenty east of Opotiki, also Gisborne/Tairawhiti north of Ruatoria] — MetService New Zealand - official severe weather warnings (CAP) | New Zealand | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Heavy Rain Watch [Auckland and Waikato] — MetService New Zealand - official severe weather warnings (CAP) | New Zealand | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Heavy Rain Watch [Great Barrier Island and Coromandel Peninsula] — MetService New Zealand - official severe weather warnings (CAP) | New Zealand | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Heavy Rain Watch [Bay of Plenty about and west of Opotiki] — MetService New Zealand - official severe weather warnings (CAP) | New Zealand | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Moderate | Heavy Rain Watch [Waikato and Coromandel Peninsula] — MetService New Zealand - official severe weather warnings (CAP) | New Zealand | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Tararua Range | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Tararua Range | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Tararua Range | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Tararua Range | New Zealand | MetService NZ (CC BY 4.0) | ||
| Strong wind warning | Moderate | Strong Wind Watch [Wellington, and Wairarapa south of Masterton] — MetService New Zealand - official severe weather warnings (CAP) | New Zealand | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Strong Wind Watch [Canterbury High Country about and north of Mt Hutt] — MetService New Zealand - official severe weather warnings (CAP) | New Zealand | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Heavy Rain Warning - Orange [Westland District north of Harihari] — MetService New Zealand - official severe weather warnings (CAP) | New Zealand | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Heavy Rain Warning - Orange [Headwaters of the Canterbury lakes and rivers from the Rakaia River to Arthur's Pass] — MetService New Zealand - official severe weather warnings (CAP) | New Zealand | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Westland District north of Harihari | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Headwaters of the Canterbury lakes and rivers from the Rakaia River to Arthur's Pass | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Ranges of the Grey District | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Ranges of the Buller District | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Ranges of the Buller District | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Ranges of the Buller District | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Ranges of the Buller District | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Heavy Rain Warning - Orange [Ranges of the Buller District] — MetService New Zealand - official severe weather warnings (CAP) | New Zealand | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Ranges of the Buller District | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Ranges of the Grey District | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Ranges of the Grey District | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Ranges of the Grey District | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Heavy Rain Warning - Orange [Ranges of the Grey District] — MetService New Zealand - official severe weather warnings (CAP) | New Zealand | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Ranges of the Grey District | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Westland District | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Headwaters of the Canterbury Lakes and Rivers about and south of Arthurs Pass | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Headwaters of the Canterbury Lakes and Rivers about and south of Arthurs Pass | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Headwaters of the Canterbury Lakes and Rivers about and south of Arthurs Pass | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Heavy Rain Warning - Orange [Headwaters of the Canterbury Lakes and Rivers about and south of Arthurs Pass] — MetService New Zealand - official severe weather warnings (CAP) | New Zealand | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Headwaters of the Canterbury Lakes and Rivers about and south of Arthurs Pass | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Westland District | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Westland District | New Zealand | MetService NZ (CC BY 4.0) | ||
| Heavy rain warning | Severe | Westland District | New Zealand | MetService NZ (CC BY 4.0) |
Sources and credits
Sources: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS, MetService NZ (CC BY 4.0), INMET Brasil, NCDR Taiwan, NOAA NHC, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds), JMA Japan. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Weather alert credits: NWS / NOAA (United States) · Data Source: Environment and Climate Change Canada (Environment and Climate Change Canada Data Server End-use Licence) · EUMETNET – MeteoAlarm (warnings issued by the national meteorological services). Warnings may be delayed (this site refreshes MeteoAlarm about every 30 minutes). Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org. Always check official sources.
More for New Zealand
Other sections
Crime · Natural Dangers · Wildfires · Floods · Earthquakes · Tsunamis · Heat waves · Volcanoes · Armed conflicts
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR