Accueil › Séismes
Séismes : alertes officielles en direct par pays
Séismes de magnitude 4,5 et plus signalés par l’USGS, avec un lien vers la fiche officielle. Un séisme également signalé par GDACS n’est pas compté deux fois.
Sources : USGS, GDACS. Les entrées sont copiées de flux officiels et ne sont pas vérifiées par alerts.live. Suivez les consignes des autorités locales.
Chiffres en direct
46en vigueur
4624 dernières heures
1717 derniers jours
75330 derniers jours
Dernière alerte:
Instantané sur 30 jours
Jour le plus chargé : 2026-10-09 (54)
Par type
| Séisme | 754 |
Par pays
| Pays | événements (30 jours) | en vigueur |
|---|---|---|
| Vanuatu | 73 | 32 |
| Chine | 31 | 4 |
| Philippines | 25 | 2 |
| Taïwan | 3 | 2 |
| Russie | 55 | 1 |
| Japon | 23 | 1 |
| États-Unis | 10 | 1 |
| Inde | 7 | 1 |
| Yémen | 3 | 1 |
| Île Bouvet | 1 | 1 |
| Nouvelle-Calédonie | 87 | 0 |
| Panama | 84 | 0 |
| Indonésie | 58 | 0 |
| Papouasie-Nouvelle-Guinée | 35 | 0 |
| Tonga | 21 | 0 |
| Géorgie du Sud-et-les Îles Sandwich du Sud | 14 | 0 |
| Chili | 10 | 0 |
| Mexique | 8 | 0 |
| Fidji | 7 | 0 |
| Nouvelle-Zélande | 7 | 0 |
| Îles Salomon | 7 | 0 |
| Timor oriental | 7 | 0 |
| Colombie | 6 | 0 |
| Guam | 5 | 0 |
| Italie | 5 | 0 |
| Grèce | 4 | 0 |
| Myanmar (Birmanie) | 4 | 0 |
| Tanzanie | 4 | 0 |
| Afghanistan | 3 | 0 |
| Bolivie | 3 | 0 |
| Canada | 3 | 0 |
| Guatemala | 3 | 0 |
| Iran | 3 | 0 |
| Islande | 3 | 0 |
| Îles Mariannes du Nord | 3 | 0 |
| Nicaragua | 3 | 0 |
| Pakistan | 3 | 0 |
| Turquie | 3 | 0 |
| Argentine | 2 | 0 |
| Costa Rica | 2 | 0 |
| Micronésie | 2 | 0 |
| Kirghizstan | 2 | 0 |
| Pérou | 2 | 0 |
| Tadjikistan | 2 | 0 |
| Wallis-et-Futuna | 2 | 0 |
| Samoa | 2 | 0 |
| Île de l’Ascension | 1 | 0 |
| Australie | 1 | 0 |
| Azerbaïdjan | 1 | 0 |
| République dominicaine | 1 | 0 |
| Éthiopie | 1 | 0 |
| Saint-Christophe-et-Niévès | 1 | 0 |
| Malaisie | 1 | 0 |
| Namibie | 1 | 0 |
| Portugal | 1 | 0 |
| Roumanie | 1 | 0 |
| Salvador | 1 | 0 |
| Venezuela | 1 | 0 |
En vigueur maintenant
| Événement | Zone | Pays | Début | Jusqu’à | Source |
|---|---|---|---|---|---|
| Séisme M5.8 | Bouvet Island region | Île Bouvet | USGS | ||
| Séisme M4.9 | 217 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M4.8 | 216 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M4.7 | 72 km S of Basco, Philippines | Philippines | USGS | ||
| Séisme M4.9 | 148 km NNW of Kilmia, Yemen | Yémen | USGS | ||
| Séisme M4.9 | 196 km W of Sola, Vanuatu | Vanuatu | USGS | ||
| Séisme M4.9 | 169 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M5.0 | 219 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M5.9 | 196 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M4.7 | 187 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M5.3 | 223 km ENE of Nagqu, China | Chine | USGS | ||
| Séisme M4.5 | 81 km SSE of Akutan, Alaska | États-Unis | USGS | ||
| Séisme M4.9 | 41 km SSE of Kax, China | Chine | USGS | ||
| Séisme M5.1 | 209 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M5.1 | 218 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M4.7 | 222 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M4.7 | 195 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M5.0 | 219 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M5.5 | 55 km NNE of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M4.6 | 206 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M5.3 | 174 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M4.5 | 175 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M4.5 | 184 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M5.8 | 182 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M4.8 | 219 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M5.1 | 217 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M5.0 | 161 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M5.3 | 216 km W of Sola, Vanuatu | Vanuatu | USGS | ||
| Séisme M5.8 | 203 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M5.7 | 205 km NW of Port-Olry, Vanuatu | Vanuatu | USGS |
Plus tôt sur les 30 derniers jours
| Événement | Zone | Pays | Début | Jusqu’à | Source |
|---|---|---|---|---|---|
| Séisme M4.7 | 52 km WNW of Malfa, Italy | Italie | USGS | ||
| Séisme M4.5 | 233 km ENE of Nagqu, China | Chine | USGS | ||
| Séisme M4.7 | 215 km NE of Nagqu, China | Chine | USGS | ||
| Séisme M5.2 | 50 km WNW of Malfa, Italy | Italie | USGS | ||
| Séisme M4.5 | 207 km NE of Lospalos, Timor Leste | Timor oriental | USGS | ||
| Séisme M4.5 | 193 km ENE of Levuka, Fiji | Fidji | USGS | ||
| Séisme M5.7 | 61 km WNW of Leni, Italy | Italie | USGS | ||
| Séisme M4.9 | 53 km WNW of Leni, Italy | Italie | USGS | ||
| Séisme M4.5 | 18 km WNW of Bantogon, Philippines | Philippines | USGS | ||
| Séisme M4.5 | Balleny Islands region | USGS | |||
| Séisme M4.5 | 58 km SW of Atocha, Bolivia | Bolivie | USGS | ||
| Séisme M4.5 | 18 km NNW of Yongning, China | Chine | USGS | ||
| Séisme M4.5 | 102 km W of San Antonio de los Cobres, Argentina | Argentine | USGS | ||
| Séisme M4.6 | 49 km S of Ollagüe, Chile | Chili | USGS | ||
| Séisme M4.8 | 269 km SSW of Severo-Kuril’sk, Russia | Russie | USGS | ||
| Séisme M5.0 | 153 km S of Kokopo, Papua New Guinea | Papouasie-Nouvelle-Guinée | USGS | ||
| Séisme M4.9 | 104 km NNE of Hihifo, Tonga | Tonga | USGS | ||
| Séisme M5.0 | 207 km ENE of Nagqu, China | Chine | USGS | ||
| Séisme M4.8 | 39 km NE of Shikotan, Russia | Russie | USGS | ||
| Séisme M4.7 | 190 km ENE of Nagqu, China | Chine | USGS | ||
| Séisme M4.8 | 144 km SSW of ‘Ohonua, Tonga | Tonga | USGS | ||
| Séisme M4.5 | 203 km ENE of Nagqu, China | Chine | USGS | ||
| Séisme M4.6 | 193 km NE of Nagqu, China | Chine | USGS | ||
| Séisme M4.9 | 210 km ENE of Nagqu, China | Chine | USGS | ||
| Séisme M4.9 | western Xizang | USGS | |||
| Séisme M4.7 | 139 km ENE of Kashgar, China | Chine | USGS | ||
| Séisme M5.2 | 201 km ENE of Nagqu, China | Chine | USGS | ||
| Séisme M7.0 | 191 km ENE of Nagqu, China | Chine | USGS | ||
| Séisme M4.9 | 200 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Séisme M4.9 | 85 km NNW of Curup, Indonesia | Indonésie | USGS |
Autres rubriques
Crimes · Manifestations · Tempêtes · Incendies · Inondations · Tsunamis · Volcans
Cette page dans d’autres langues: EN · FR · IT · DE · ES · PT · NL
Descriptif, pas un score de sécurité. alerts.live compte et cartographie des événements signalés par des sources publiques ; il n’évalue pas la sûreté d’un lieu. Information non officielle : suivez les autorités locales.