Início › Sismos
Sismos: avisos oficiais em tempo real por país
Sismos de magnitude 4,5 ou superior comunicados pelo USGS, com ligação à página oficial. Um sismo também comunicado pelo GDACS não é contado duas vezes.
Fontes: USGS, GDACS. As entradas são copiadas de fontes oficiais e não são verificadas pelo alerts.live. Siga as instruções das autoridades locais.
Números em direto
46ativos agora
46Últimas 24 horas
171Últimos 7 dias
753Últimos 30 dias
Último alerta:
Resumo de 30 dias
Dia mais movimentado: 2026-10-09 (54)
Por tipo
| Sismo | 754 |
Por país
| Países | eventos (30 dias) | ativos agora |
|---|---|---|
| Vanuatu | 73 | 32 |
| China | 31 | 4 |
| Filipinas | 25 | 2 |
| Taiwan | 3 | 2 |
| Rússia | 55 | 1 |
| Japão | 23 | 1 |
| Estados Unidos | 10 | 1 |
| Índia | 7 | 1 |
| Iêmen | 3 | 1 |
| Ilha Bouvet | 1 | 1 |
| Nova Caledônia | 87 | 0 |
| Panamá | 84 | 0 |
| Indonésia | 58 | 0 |
| Papua-Nova Guiné | 35 | 0 |
| Tonga | 21 | 0 |
| Ilhas Geórgia do Sul e Sandwich do Sul | 14 | 0 |
| Chile | 10 | 0 |
| México | 8 | 0 |
| Fiji | 7 | 0 |
| Nova Zelândia | 7 | 0 |
| Ilhas Salomão | 7 | 0 |
| Timor-Leste | 7 | 0 |
| Colômbia | 6 | 0 |
| Guam | 5 | 0 |
| Itália | 5 | 0 |
| Grécia | 4 | 0 |
| Mianmar (Birmânia) | 4 | 0 |
| Tanzânia | 4 | 0 |
| Afeganistão | 3 | 0 |
| Bolívia | 3 | 0 |
| Canadá | 3 | 0 |
| Guatemala | 3 | 0 |
| Irã | 3 | 0 |
| Islândia | 3 | 0 |
| Ilhas Marianas do Norte | 3 | 0 |
| Nicarágua | 3 | 0 |
| Paquistão | 3 | 0 |
| Turquia | 3 | 0 |
| Argentina | 2 | 0 |
| Costa Rica | 2 | 0 |
| Micronésia | 2 | 0 |
| Quirguistão | 2 | 0 |
| Peru | 2 | 0 |
| Tadjiquistão | 2 | 0 |
| Wallis e Futuna | 2 | 0 |
| Samoa | 2 | 0 |
| Ilha de Ascensão | 1 | 0 |
| Austrália | 1 | 0 |
| Azerbaijão | 1 | 0 |
| República Dominicana | 1 | 0 |
| Etiópia | 1 | 0 |
| São Cristóvão e Névis | 1 | 0 |
| Malásia | 1 | 0 |
| Namíbia | 1 | 0 |
| Portugal | 1 | 0 |
| Romênia | 1 | 0 |
| El Salvador | 1 | 0 |
| Venezuela | 1 | 0 |
Ativos agora
| Evento | Zona | Países | Início | Até | Fonte |
|---|---|---|---|---|---|
| Sismo M5.8 | Bouvet Island region | Ilha Bouvet | USGS | ||
| Sismo M4.9 | 217 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M4.8 | 216 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M4.7 | 72 km S of Basco, Philippines | Filipinas | USGS | ||
| Sismo M4.9 | 148 km NNW of Kilmia, Yemen | Iêmen | USGS | ||
| Sismo M4.9 | 196 km W of Sola, Vanuatu | Vanuatu | USGS | ||
| Sismo M4.9 | 169 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M5.0 | 219 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M5.9 | 196 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M4.7 | 187 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M5.3 | 223 km ENE of Nagqu, China | China | USGS | ||
| Sismo M4.5 | 81 km SSE of Akutan, Alaska | Estados Unidos | USGS | ||
| Sismo M4.9 | 41 km SSE of Kax, China | China | USGS | ||
| Sismo M5.1 | 209 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M5.1 | 218 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M4.7 | 222 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M4.7 | 195 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M5.0 | 219 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M5.5 | 55 km NNE of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M4.6 | 206 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M5.3 | 174 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M4.5 | 175 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M4.5 | 184 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M5.8 | 182 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M4.8 | 219 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M5.1 | 217 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M5.0 | 161 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M5.3 | 216 km W of Sola, Vanuatu | Vanuatu | USGS | ||
| Sismo M5.8 | 203 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M5.7 | 205 km NW of Port-Olry, Vanuatu | Vanuatu | USGS |
Antes, nos últimos 30 dias
| Evento | Zona | Países | Início | Até | Fonte |
|---|---|---|---|---|---|
| Sismo M4.7 | 52 km WNW of Malfa, Italy | Itália | USGS | ||
| Sismo M4.5 | 233 km ENE of Nagqu, China | China | USGS | ||
| Sismo M4.7 | 215 km NE of Nagqu, China | China | USGS | ||
| Sismo M5.2 | 50 km WNW of Malfa, Italy | Itália | USGS | ||
| Sismo M4.5 | 207 km NE of Lospalos, Timor Leste | Timor-Leste | USGS | ||
| Sismo M4.5 | 193 km ENE of Levuka, Fiji | Fiji | USGS | ||
| Sismo M5.7 | 61 km WNW of Leni, Italy | Itália | USGS | ||
| Sismo M4.9 | 53 km WNW of Leni, Italy | Itália | USGS | ||
| Sismo M4.5 | 18 km WNW of Bantogon, Philippines | Filipinas | USGS | ||
| Sismo M4.5 | Balleny Islands region | USGS | |||
| Sismo M4.5 | 58 km SW of Atocha, Bolivia | Bolívia | USGS | ||
| Sismo M4.5 | 18 km NNW of Yongning, China | China | USGS | ||
| Sismo M4.5 | 102 km W of San Antonio de los Cobres, Argentina | Argentina | USGS | ||
| Sismo M4.6 | 49 km S of Ollagüe, Chile | Chile | USGS | ||
| Sismo M4.8 | 269 km SSW of Severo-Kuril’sk, Russia | Rússia | USGS | ||
| Sismo M5.0 | 153 km S of Kokopo, Papua New Guinea | Papua-Nova Guiné | USGS | ||
| Sismo M4.9 | 104 km NNE of Hihifo, Tonga | Tonga | USGS | ||
| Sismo M5.0 | 207 km ENE of Nagqu, China | China | USGS | ||
| Sismo M4.8 | 39 km NE of Shikotan, Russia | Rússia | USGS | ||
| Sismo M4.7 | 190 km ENE of Nagqu, China | China | USGS | ||
| Sismo M4.8 | 144 km SSW of ‘Ohonua, Tonga | Tonga | USGS | ||
| Sismo M4.5 | 203 km ENE of Nagqu, China | China | USGS | ||
| Sismo M4.6 | 193 km NE of Nagqu, China | China | USGS | ||
| Sismo M4.9 | 210 km ENE of Nagqu, China | China | USGS | ||
| Sismo M4.9 | western Xizang | USGS | |||
| Sismo M4.7 | 139 km ENE of Kashgar, China | China | USGS | ||
| Sismo M5.2 | 201 km ENE of Nagqu, China | China | USGS | ||
| Sismo M7.0 | 191 km ENE of Nagqu, China | China | USGS | ||
| Sismo M4.9 | 200 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Sismo M4.9 | 85 km NNW of Curup, Indonesia | Indonésia | USGS |
Outras secções
Crimes · Protestos · Tempestades · Incêndios · Inundações · Tsunamis · Vulcões
Esta página noutros idiomas: EN · FR · IT · DE · ES · PT · NL
Descritivo, não uma pontuação de segurança. O alerts.live conta e mapeia eventos comunicados por fontes públicas; não avalia quão seguro é um local. Apenas informativo, não oficial: siga as autoridades locais.